Statistics
| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
|||||||||||||||
| Career Stats | ||||||||||||||
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2005-06 | UTEP | 24 | 14 | 25.2 | 8.0 | 2.4 | 1.3 | 0.6 | 0.0 | 0.9 | 2.4 | .448 | .364 | .694 |
| 2006-07 | UTEP | 31 | 31 | 32.0 | 18.6 | 6.4 | 1.5 | 1.5 | 0.1 | 2.2 | 2.8 | .460 | .320 | .726 |
| 2007-08 | UTEP | 33 | 33 | 35.1 | 23.6 | 5.7 | 1.7 | 1.2 | 0.1 | 2.3 | 2.3 | .464 | .333 | .729 |
| 2008-09 | UTEP | 37 | 37 | 36.1 | 24.5 | 5.4 | 1.9 | 1.1 | 0.1 | 2.1 | 2.7 | .427 | .308 | .834 |
| Career | 125 | 115 | 32.7 | 19.6 | 5.1 | 1.6 | 1.1 | 0.1 | 2.0 | 2.6 | .448 | .324 | .768 | |
| Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 2005-06 | UTEP | 24 | 14 | 604 | 73 | 163 | 12 | 33 | 34 | 49 | 16 | 58 | 30 | 15 | 0 | 22 | 57 | 192 |
| 2006-07 | UTEP | 31 | 31 | 993 | 194 | 422 | 31 | 97 | 159 | 219 | 78 | 197 | 47 | 47 | 4 | 69 | 87 | 578 |
| 2007-08 | UTEP | 33 | 33 | 1158 | 261 | 562 | 35 | 105 | 221 | 303 | 56 | 188 | 57 | 39 | 3 | 77 | 77 | 778 |
| 2008-09 | UTEP | 37 | 37 | 1336 | 282 | 660 | 32 | 104 | 312 | 374 | 61 | 200 | 71 | 39 | 4 | 78 | 100 | 908 |
| Career | 125 | 115 | 4091 | 810 | 1807 | 110 | 339 | 726 | 945 | 211 | 643 | 205 | 140 | 11 | 246 | 321 | 2456 |
| Game Logs | |||||||||||||||||
| Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 11/14 | TxSo | W 69-63 | 29 | 6 | 13 | 2 | 5 | 1 | 5 | 1 | 4 | 2 | 1 | 0 | 2 | 5 | 15 |
| 11/18 | GaSo | W 96-79 | 30 | 9 | 21 | 0 | 1 | 8 | 9 | 1 | 7 | 4 | 1 | 0 | 3 | 4 | 26 |
| 11/24 | UNLV | L 67-80 | 39 | 6 | 19 | 0 | 1 | 8 | 12 | 1 | 7 | 4 | 1 | 0 | 2 | 4 | 20 |
| 11/27 | StMry | W 75-62 | 39 | 4 | 13 | 0 | 1 | 9 | 11 | 3 | 10 | 2 | 0 | 0 | 3 | 1 | 17 |
| 11/28 | Wake | L 79-82 | 40 | 9 | 23 | 0 | 2 | 13 | 14 | 4 | 9 | 1 | 2 | 0 | 2 | 2 | 31 |
| 11/30 | AriSt | L 58-88 | 34 | 1 | 12 | 0 | 2 | 11 | 11 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | 13 |
| 12/6 | SamHou | W 83-72 | 39 | 9 | 14 | 2 | 2 | 10 | 11 | 6 | 9 | 3 | 0 | 0 | 2 | 2 | 30 |
| 12/14 | @NMSt | L 78-90 | 36 | 8 | 17 | 2 | 5 | 5 | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 4 | 23 |
| 12/17 | TxTch | W 96-78 | 31 | 8 | 16 | 2 | 4 | 10 | 12 | 3 | 7 | 2 | 1 | 0 | 2 | 3 | 28 |
| 12/20 | NMSt | W 84-69 | 39 | 11 | 22 | 2 | 6 | 9 | 12 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 33 |
| 12/29 | JMU | W 79-66 | 34 | 3 | 11 | 1 | 5 | 6 | 7 | 0 | 4 | 3 | 1 | 0 | 5 | 1 | 13 |
| 12/30 | @SantaC | L 88-89 | 38 | 13 | 24 | 4 | 5 | 14 | 16 | 6 | 8 | 2 | 1 | 0 | 3 | 2 | 44 |
| 1/2 | Tex-PA | W 60-42 | 33 | 5 | 13 | 1 | 3 | 6 | 9 | 1 | 8 | 3 | 0 | 1 | 2 | 2 | 17 |
| 1/6 | @NM | W 73-60 | 36 | 3 | 12 | 0 | 3 | 12 | 12 | 1 | 5 | 3 | 0 | 0 | 2 | 2 | 18 |
| 1/10 | @SMU | W 74-68 | 36 | 9 | 18 | 0 | 3 | 4 | 4 | 1 | 6 | 1 | 0 | 1 | 2 | 0 | 22 |
| 1/14 | Hou | L 86-94 | 38 | 7 | 17 | 1 | 2 | 12 | 14 | 1 | 7 | 1 | 1 | 0 | 4 | 4 | 27 |
| 1/17 | @ECU | W 88-67 | 35 | 6 | 21 | 2 | 3 | 5 | 8 | 1 | 2 | 6 | 4 | 0 | 1 | 2 | 19 |
| 1/21 | @UAB | L 73-78 | 34 | 7 | 19 | 0 | 1 | 10 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 24 |
| 1/24 | Tulsa | L 70-78 | 33 | 7 | 17 | 1 | 5 | 11 | 17 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 26 |
| 1/28 | @Hou | W 62-55 | 39 | 5 | 16 | 0 | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 5 | 2 | 12 |
| 1/31 | SouMis | W 87-75 | 38 | 6 | 13 | 0 | 1 | 17 | 18 | 0 | 9 | 4 | 1 | 0 | 0 | 2 | 29 |
| 2/7 | @Tulsa | L 65-76 | 38 | 1 | 11 | 0 | 2 | 9 | 10 | 0 | 4 | 1 | 2 | 1 | 2 | 1 | 11 |
| 2/11 | UCF | W 73-68 | 34 | 7 | 16 | 0 | 1 | 8 | 9 | 1 | 2 | 3 | 1 | 1 | 3 | 4 | 22 |
| 2/14 | Marsh | W 74-67 | 34 | 7 | 14 | 1 | 1 | 20 | 20 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 35 |
| 2/18 | @Rice | W 67-58 | 34 | 8 | 15 | 0 | 1 | 7 | 9 | 0 | 3 | 2 | 0 | 0 | 3 | 2 | 23 |
| 2/21 | Mem | L 63-70 | 40 | 11 | 25 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 4 | 3 | 24 |
| 2/25 | SMU | W 61-58 | 43 | 8 | 22 | 1 | 3 | 11 | 13 | 2 | 4 | 1 | 3 | 0 | 1 | 3 | 28 |
| 2/28 | @Tulane | L 77-86 | 38 | 9 | 19 | 0 | 0 | 5 | 6 | 2 | 5 | 3 | 3 | 0 | 2 | 4 | 23 |
| 3/4 | UAB | W 70-52 | 37 | 12 | 25 | 0 | 3 | 6 | 8 | 1 | 4 | 4 | 2 | 0 | 1 | 3 | 30 |
| 3/7 | @SouMis | W 81-70 | 31 | 10 | 18 | 1 | 4 | 9 | 10 | 1 | 5 | 2 | 1 | 0 | 1 | 3 | 30 |
| 3/12 | Hou | L 85-89 | 42 | 12 | 26 | 2 | 3 | 12 | 16 | 4 | 8 | 1 | 3 | 0 | 2 | 5 | 38 |

