Statistics
| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Roster | ||||||
| No. | Name | Pos | Eligibility | Ht | Wt | Birthplace |
| 14 | Kevin Anderson | G | Junior | 6-0 | 170 | Duluth, GA |
| 10 | Jonathan Benjamin | G | Freshman | 5-11 | 160 | Rochester, NY |
| 24 | Liam Billings | G | Sophomore | 6-4 | 195 | Winter Park, FL |
| 3 | Darien Brothers | G | Freshman | 6-3 | 195 | Richmond, VA |
| 44 | Ryan Butler | G-F | Senior | 6-7 | 210 | Richmond, VA |
| 11 | Josh Duinker | F-C | Sophomore | 6-11 | 230 | Sydney, Australia |
| 13 | Zak Estes | G-F | Sophomore | 6-4 | 200 | Indianapolis, IN |
| 1 | Darrius Garrett | F | Sophomore | 6-9 | 210 | Raleigh, NC |
| 41 | Dan Geriot | C | Junior | 6-9 | 255 | Springfield, PA |
| 5 | David Gonzalvez | G | Senior | 6-4 | 205 | Marietta, GA |
| 32 | Justin Harper | F | Junior | 6-10 | 225 | Richmond, VA |
| 21 | Kevin Hovde | G-F | Senior | 6-6 | 215 | Kennett Square, PA |
| 15 | Francis-Cedric Martel | F | Sophomore | 6-6 | 205 | Montreal, PQ |
| 22 | Greg Robbins | G | Freshman | 6-5 | 215 | Wynnewood, PA |
| 31 | Conor Smith | F | Sophomore | 6-9 | 225 | Brookfield, WI |
| 12 | Kevin Smith | F | Junior | 6-5 | 200 | Murfreesboro, TN |
| Head Coach: Chris Mooney | |||||||

