Statistics
| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| North Carolina Tar Heels: Roster 2009 | ||||||
| U# | Name | Pos | Cl-El | Ht | Wt | Home Town |
| 3 | Joshua Adams | WR | Fr-Fr | 6-4 | 200 | |
| 91 | Alex Asher | TE | Fr-Fr | 6-3 | 210 | |
| 9 | Marvin Austin | DT | Jr-Jr | 6-3 | 300 | Washington, DC |
| 80 | Ed Barham | TE | Jr-Jr | 6-3 | 265 | Dendron, VA |
| 11 | Casey Barth | K | So-So | 5-11 | 170 | |
| 53 | Hawatha Bell | LB | Fr-Fr | |||
| 15 | A.J. Blue | LB | Fr-Fr | 6-2 | 225 | |
| 76 | Travis Bond | OL | Fr-Fr | |||
| 87 | Jheranie Boyd | WR | Fr-Fr | 6-2 | 185 | |
| 45 | Josh Bridges | LB | So-So | 6-2 | 190 | Charlotte, NC |
| 35 | Carter Brown | RB | Jr-Jr | 5-7 | 210 | Salem, VA |
| 12 | Charles Brown | CB | Jr-Jr | 5-10 | 200 | Maple Heights, OH |
| 96 | Tavares Brown | DT | Sr-Sr | 6-0 | 295 | Rockingham, NC |
| 47 | Zach Brown | LB | So-So | 6-2 | 220 | |
| 25 | Lee Browne | WR | Jr-So | 5-10 | 175 | Raleigh, NC |
| 77 | Kevin Bryant | G | Jr-So | 6-7 | 340 | Lauderdale Lakes, FL |
| D.J. Bunn | DB | Fr-Fr | ||||
| 16 | Kendric Burney | CB | Jr-Jr | 5-9 | 185 | Jacksonville, NC |
| 38 | Curtis Byrd | FB | Jr-Jr | 6-1 | 230 | Durham, NC |
| 31 | Tyler Caldwell | S | Sr-Sr | 5-10 | 185 | Kernersville, NC |
| 43 | Curtis Campbell | DB | Fr-Fr | 6-2 | 205 | |
| 54 | Bruce Carter | LB | Jr-Jr | 6-3 | 230 | Havelock, NC |
| 62 | David Collins | OL | Fr-Fr | 6-8 | 300 | |
| 64 | Jonathan Cooper | OL | So-Fr | 6-3 | 295 | |
| 90 | Quinton Coples | DE | So-So | 6-6 | 245 | |
| 56 | Alex Crisp | LB | Sr-Jr | 6-0 | 200 | Burlington, NC |
| 95 | Adam Curry | DL | So-So | 6-4 | 238 | Durham, NC |
| 35 | Herman Davidson | LB | So-So | 6-2 | 215 | |
| Ray-Ray Davis | RB | Fr-Fr | ||||
| Justin Dixon | LB | Fr-Fr | ||||
| 20 | Shaun Draughn | RB | Jr-Jr | 6-0 | 205 | Tarboro, NC |
| 69 | Lowell Dyer | C | Sr-Sr | 6-4 | 290 | Durham, NC |
| 68 | Mike Dykes | G | Jr-So | 6-4 | 300 | Pittsburgh, PA |
| 67 | Greg Elleby | DE | Jr-Jr | 6-5 | 290 | Tabor City, NC |
| 74 | Sam Ellis | G | Sr-Jr | 6-5 | 285 | Carrboro, NC |
| 6 | Anthony Elzy | RB | Jr-Jr | 5-10 | 205 | Warren, OH |
| 55 | Linwan Euwell | LB | Jr-So | 6-2 | 230 | Pinetops, NC |
| 61 | T Moore Evins | OL | So-So | 6-2 | 300 | Oxford, NC |
| 37 | LeCount Fantroy | CB | Jr-So | 5-11 | 190 | Washington, DC |
| Johnnie Farms | OL | Fr-Fr | ||||
| 30 | C.J. Feagles | P | Fr-Fr | 6-0 | 185 | |
| 21 | Michael Folk | WR | Fr-Fr | 6-1 | 175 | |
| 40 | Hunter Furr | RB | Fr-Fr | 6-0 | 205 | |
| 71 | Carl Gaskins | T | Jr-So | 6-5 | 295 | Melbourne, FL |
| 36 | Kenan Gay | WR | Sr-Sr | 6-3 | 190 | |
| 29 | Brian Gupton | CB | Jr-So | 6-3 | 195 | Nashville, TN |
| 57 | Dion Guy | LB | So-Fr | 6-4 | 225 | |
| Angelo Hadley | DB | Fr-Fr | ||||
| 57 | Taylor Hansen | C | Fr-Fr | 6-3 | 300 | |
| 14 | Braden Hanson | QB | Fr-Fr | 6-6 | 195 | |
| 82 | Todd Harrelson | WR | So-Fr | 6-2 | 190 | |
| 23 | Steven Hatley | RB | So-So | 5-10 | 215 | Charlotte, NC |
| 23 | Jordan Hemby | CB | Sr-Sr | 5-10 | 185 | Morganton, NC |
| 88 | Erik Highsmith | TE | Fr-Fr | 6-3 | 175 | |
| 65 | Cam Holland | C | Jr-So | 6-2 | 300 | Pittsburgh, PA |
| 61 | Mark House | LS | Jr-Jr | 6-1 | 220 | |
| 32 | Ryan Houston | RB | Jr-Jr | 6-2 | 250 | Charlotte, NC |
| 33 | Hayden Hunter | LB | Jr-Jr | 6-0 | 225 | Austin, TX |
| 18 | Josh Hunter | DB | Fr-Fr | 6-2 | 185 | |
| 89 | Nelson Hurst | TE | So-So | 6-2 | 250 | |
| 39 | William Hyman | LB | Fr-Fr | 6-2 | 220 | |
| 66 | Mike Ingersoll | T | Jr-Jr | 6-5 | 300 | Matthews, NC |
| 26 | Mywan Jackson | DB | Fr-Fr | 5-11 | 175 | |
| 84 | Vince Jacobs | DE | Sr-Jr | 6-7 | 235 | Charlotte, NC |
| 60 | Peyton Jenest | OL | So-So | 6-5 | 283 | Burlington, NC |
| 72 | Kyle Jolly | T | GS-Sr | 6-6 | 300 | Powhatan, VA |
| 83 | Dwight Jones | WR | So-So | 6-4 | 220 | Burlington, NC |
| 19 | Trase Jones | K | Jr-Jr | 6-0 | 185 | Roanoke Rapids, NC |
| 36 | Matt Kolojejchick | RB | Jr-So | 5-10 | 185 | |
| 8 | Greg Little | WR | Jr-Jr | 6-3 | 220 | Durham, NC |
| 53 | Mack Lloyd | LS | Fr-Fr | 6-0 | 270 | |
| 3 | Peter Mangum | WR | So-So | 5-10 | 173 | Dallas, TX |
| 58 | Jordan Marsh | OL | Fr-Fr | 6-2 | 280 | |
| 38 | Joshua Mason | S | Fr-Fr | 5-11 | 180 | |
| 85 | Rashad Mason | WR | Jr-So | 6-5 | 225 | Nashville, TN |
| 98 | Darrius Massenburg | DE | Jr-Jr | 6-4 | 300 | Roanoke Rapids, NC |
| 79 | Jared McAdoo | DL | Fr-Fr | 6-3 | 295 | |
| 94 | Michael McAdoo | DL | So-So | 6-7 | 245 | |
| 81 | Joshua McKie | WR | Fr-Fr | 6-0 | 185 | |
| 25 | Matt Merletti | S | Jr-Jr | 5-11 | 200 | Cleveland, OH |
| 63 | Scott Mincey | OL | So-So | 6-2 | 272 | Yanceyville, NC |
| Donte Moss | DL | Fr-Fr | 6-4 | 235 | ||
| 41 | Shane Mularkey | LB | Fr-Fr | 6-2 | 210 | |
| 97 | Aleric Mullins | DT | Sr-Sr | 6-3 | 300 | Caruthersville, MO |
| 78 | Jordan Nix | DT | Jr-So | 6-4 | 280 | Lawton, OK |
| 58 | Ebele Okakpu | LB | So-So | 6-2 | 220 | |
| 40 | Kenny Owens | LB | So-So | 6-0 | 243 | Fayettville, NC |
| 98 | Donte Paige-Moss | DL | Fr-Fr | 6-4 | 235 | |
| 7 | Mike Paulus | QB | Jr-So | 6-5 | 215 | Syracuse, NY |
| 70 | Alan Pelc | G | Sr-Jr | 6-6 | 325 | Houston, TX |
| 29 | Reid Phillips | K | Jr-Jr | 5-10 | 175 | Charlotte, NC |
| 17 | Zack Pianalto | TE | Jr-Jr | 6-4 | 250 | Springdale, AR |
| 89 | Quentin Plair | WR | Jr-Jr | 6-1 | 180 | Lawrenceville, GA |
| 40 | Darius Powell | DE | Jr-So | 6-2 | 225 | Waldorf, MD |
| 91 | Tydreke Powell | DT | Jr-So | 6-3 | 300 | Ahoskie, NC |
| 42 | Robert Quinn | DL | So-So | 6-5 | 260 | |
| 45 | Devon Ramsay | RB | Jr-So | 6-2 | 240 | Red Bank, NJ |
| 48 | Kevin Reddick | LB | Fr-Fr | 6-3 | 230 | |
| 2 | Bryn Renner | QB | Fr-Fr | 6-3 | 195 | |
| Jerrell Rhodes | RB | Fr-Fr | 5-10 | 195 | ||
| 26 | Richie Rich | CB | Sr-Jr | 5-9 | 190 | Marietta, GA |
| 51 | Brandon Roberts | LB | So-So | 6-0 | 225 | Durham, NC |
| 1 | Gene Robinson | DB | Fr-Fr | 5-11 | 175 | |
| 4 | Bobby Rome | FB | GS-Sr | 5-11 | 245 | Norfolk, VA |
| 39 | Grant Schallock | P | Jr-Jr | 6-7 | 225 | Martinsville, VA |
| 21 | Da'Norris Searcy | S | Jr-Jr | 6-0 | 200 | Decatur, GA |
| 29 | Clark Sechrest | P | Fr-Fr | 5-10 | 175 | |
| 24 | Terry Shankle | DB | Fr-Fr | 5-11 | 175 | |
| 28 | Jonathan Smith | S | Jr-Jr | 6-2 | 200 | Durham, NC |
| 60 | George Spears | DL | Fr-Fr | 6-1 | 230 | |
| 73 | Aaron Stahl | OL | GS-Sr | 6-2 | 290 | Venice, FL |
| 7 | Josh Stewart | S | Jr-Jr | 6-1 | 180 | Greensboro, NC |
| 68 | Trey Strickland | OL | So-So | 6-6 | 334 | Charlotte, NC |
| 51 | Trevor Stuart | LS | Sr-Jr | 6-3 | 250 | Sugar Land, TX |
| 52 | Quan Sturdivant | LB | Jr-Jr | 6-2 | 235 | Oakboro, NC |
| 15 | Donavan Tate | QB | Fr-Fr | 6-2 | 205 | |
| 49 | Ryan Taylor | LB | Sr-Sr | 6-3 | 240 | Winston-Salem, NC |
| 93 | Cam Thomas | DT | GS-Sr | 6-3 | 330 | Robbins, NC |
| 36 | Kennedy Tinsley | LB | Sr-Jr | 6-0 | 220 | Greensboro, NC |
| 21 | Joshua Washburn | WR | Sr-Sr | 6-0 | 180 | Asheboro, NC |
| 61 | Brian White | DL | Sr-Sr | 6-3 | 230 | Garner, NC |
| 34 | Johnny White | CB | Jr-Jr | 5-10 | 205 | Asheville, NC |
| 86 | Randy White | TE | So-Fr | 6-5 | 240 | |
| 44 | Matthew Willey | LB | Fr-Fr | 6-1 | 195 | |
| 91 | Al Williams | TE | So-So | 6-3 | 255 | Morehead City, NC |
| 73 | Brennan Williams | OL | Fr-Fr | 6-7 | 285 | |
| 27 | Deunta Williams | S | Jr-Jr | 6-2 | 205 | Jacksonville, NC |
| 10 | Melvin Williams | DB | Sr-Sr | 6-0 | 195 | Lebanon, TN |
| 33 | Christian Wilson | RB | So-So | 6-3 | 235 | |
| 92 | E.J. Wilson | DE | Sr-Sr | 6-3 | 280 | Lawrenceville, VA |
| 5 | Jamal Womble | RB | So-Fr | 5-10 | 220 | |
| 13 | T.J. Yates | QB | Jr-Jr | 6-3 | 215 | Marietta, GA |
Last updated Nov. 22, 2:35 A.M. ET

