Statistics
| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| Virginia Cavaliers: Roster 2009 | ||||||
| U# | Name | Pos | Cl-El | Ht | Wt | Home Town |
| 72 | Oday Aboushi | OL | Fr-Fr | 6-6 | 300 | |
| 27 | Mike Ahunamba | CB | So-Fr | 6-0 | 205 | |
| 80 | Danny Aiken | LS | Jr-Jr | 6-4 | 250 | Roanoke, VA |
| 46 | Tory Allen-Ford | DE | So-Fr | 6-6 | 220 | Hampton, GA |
| 82 | Mark Ambrose | TE | Jr-So | 6-5 | 245 | Bloomsburg, PA |
| 61 | Will Barker | T | GS-Sr | 6-7 | 315 | Bryn Mawr, PA |
| 37 | LoVante Battle | DB | Fr-Fr | 5-10 | 195 | |
| 70 | Luke Bowanko | OL | Fr-Fr | 6-6 | 275 | |
| 67 | Landon Bradley | T | So-Fr | 6-7 | 275 | Conway, SC |
| 21 | Chris Broadnax | CB | So-Fr | 5-11 | 195 | Chesterfield, VA |
| 9 | Javaris Brown | WR | So-Fr | 5-11 | 180 | Macon, GA |
| 18 | Kris Burd | WR | Jr-So | 5-11 | 189 | Petersburg, VA |
| 45 | Denzel Burrell | LB | GS-Sr | 6-4 | 230 | Newark, NJ |
| 65 | B.J. Cabbell | G | Sr-Jr | 6-6 | 304 | Charlottesville, VA |
| 75 | Isaac Cain | T | Sr-Jr | 6-4 | 298 | Hampton, VA |
| 57 | Darnell Carter | LB | Sr-Jr | 6-3 | 244 | Englewood, NJ |
| 79 | Sean Cascarano | OL | Fr-Fr | 6-6 | 255 | |
| 27 | Daniel Childress | LB | Sr-Jr | 6-2 | 213 | Kingsport, TN |
| 49 | Darren Childs | LB | GS-Sr | 6-1 | 233 | San Diego, CA |
| 41 | Aaron Clark | LB | GS-Sr | 6-5 | 250 | Staunton, VA |
| 98 | Nate Collins | NT | Sr-Sr | 6-2 | 280 | White Plains, NY |
| 94 | Matt Conrath | DE | Jr-So | 6-7 | 269 | Chicago, IL |
| 2 | Chris Cook | CB | GS-Sr | 6-2 | 204 | Lynchburg, VA |
| 95 | Kevin Crawford | DE | GS-Sr | 6-3 | 289 | Brooklyn, NY |
| 62 | Billy Cuffee | G | Jr-So | 6-5 | 310 | Chesapeake, VA |
| 55 | Jared Detrick | LB | Jr-Jr | 6-1 | 235 | Pittsburgh, PA |
| 87 | Andrew Devlin | TE | Jr-So | 6-6 | 258 | Pittsburgh, PA |
| 59 | John-Kevin Dolce | LB | Sr-Jr | 6-2 | 240 | Brooklyn, NY |
| 19 | Ras-I Dowling | CB | Jr-Jr | 6-2 | 200 | Charleston, SC |
| 38 | Patch Duda | WR | Sr-Jr | 6-3 | 187 | Kenilworth, IL |
| 50 | Terence Fells-Danzer | LB | Jr-So | 6-1 | 242 | Upper Marlboro, VA |
| 88 | Paul Freedman | TE | Fr-Fr | 6-5 | 250 | |
| 84 | Jared Green | WR | So-Fr | 6-2 | 178 | Vienna, VA |
| 53 | Steve Greer | LB | So-Fr | 6-2 | 218 | Solon, OH |
| 4 | Vic Hall | QB | GS-Sr | 5-9 | 190 | Lynchburg, VA |
| 95 | Kevin Harrington | NT | Fr-Fr | 6-2 | 285 | |
| 93 | Will Hill | DE | Fr-Fr | 6-4 | 265 | |
| 11 | Chris Hinkebein | K | Jr-So | 6-1 | 190 | Shreveport, LA |
| 44 | Raynard Horne | RB | Sr-Jr | 6-0 | 210 | Baltimore, MD |
| 8 | Jimmy Howell | P | So-So | 6-6 | 238 | Florence, SC |
| 15 | Quintin Hunter | QB | Fr-Fr | 6-1 | 185 | |
| 81 | Dontrelle Inman | WR | Jr-Jr | 6-3 | 191 | Charleston, SC |
| 31 | Rashawn Jackson | FB | GS-Sr | 6-1 | 253 | Jersey City, NJ |
| 6 | Drew Jarrett | K | Fr-Fr | 6-0 | 185 | |
| 32 | Brandon Jarvis | CB | GS-Sr | 5-9 | 185 | Greenville, NC |
| 96 | Nick Jenkins | NT | Jr-So | 6-3 | 285 | Westminster, MD |
| 22 | Staton Jobe | WR | Sr-Jr | 6-0 | 182 | Austin, TX |
| 56 | Cam Johnson | LB | So-So | 6-4 | 220 | Washington, DC |
| 33 | Perry Jones | DB | Fr-Fr | 5-8 | 185 | |
| 23 | Dom Joseph | CB | Jr-So | 6-1 | 195 | Philadelphia, PA |
| 27 | Matt Kelly | S | Fr-Fr | 6-0 | 200 | |
| 86 | Ray Keys | WR | Jr-So | 6-1 | 197 | Rocky Mount, VA |
| 2 | Brendan Lane | QB | Jr-So | 6-6 | 218 | Annapolis, MD |
| 34 | Matt Leemhuis | S | Sr-Jr | 6-1 | 201 | Johannesburg, |
| 29 | Corey Lillard | DB | Fr-Fr | 5-11 | 205 | |
| 51 | Collin Lundgren | C | Fr-Fr | 6-1 | 250 | |
| 25 | Torrey Mack | RB | So-Fr | 6-0 | 190 | Stratford, CT |
| 66 | John Maghamez | C | So-Fr | 6-3 | 285 | Ashburn, VA |
| 58 | Jeremiah Mathis | LB | Fr-Fr | 6-3 | 235 | |
| 51 | Connor McCartin | LB | Fr-Fr | 6-3 | 205 | |
| 7 | Kyle McCartin | QB | So-Fr | 6-4 | 200 | Warrenton, VA |
| 28 | Rodney McLeod | CB | So-So | 5-10 | 180 | Hyattsville, MD |
| 23 | Zach Mendez-Zfass | WR | Sr-Jr | 6-1 | 193 | Richmond, VA |
| 13 | Ross Metheny | QB | Fr-Fr | 6-2 | 195 | |
| 71 | Matt Mihalik | OL | So-Fr | 6-7 | 275 | Mayfield, OH |
| 68 | Anthony Mihota | C | Jr-So | 6-4 | 285 | Morgantown, WV |
| 36 | Max Milien | RB | Jr-So | 6-0 | 215 | Arlington, VA |
| 69 | Lamar Milstead | T | Jr-So | 6-5 | 290 | Washington, DC |
| 13 | Chase Minnifield | CB | Jr-So | 6-0 | 192 | Lexington, KY |
| 40 | Corey Mosley | S | Jr-So | 5-10 | 197 | Richmond, VA |
| 39 | Brian Oden | WR | So-Fr | 5-10 | 185 | |
| 47 | Curt Orshoski | FB | Jr-So | 6-2 | 232 | Fayetteville, NC |
| 43 | Mike Parker | CB | Sr-Jr | 6-2 | 200 | Orlando, FL |
| 92 | Zane Parr | DE | Jr-So | 6-6 | 267 | Williamsport, PA |
| 63 | Austin Pasztor | G | So-So | 6-7 | 310 | Tillonsburg, ON |
| 32 | Keith Payne | RB | Sr-Jr | 6-3 | 236 | Arlington, VA |
| 89 | Colter Phillips | TE | So-Fr | 6-6 | 240 | Washington, DC |
| 87 | Johnny Pickett | WR | So-Fr | 5-11 | 165 | Centreville, VA |
| 44 | J.C. Poma | LB | Jr-Jr | 6-2 | 215 | |
| 60 | Mike Price | DL | So-Fr | 6-5 | 265 | Chesapeaake, VA |
| 3 | Robert Randolph | K | So-So | 5-10 | 160 | Naples, FL |
| 29 | Nathan Rathjen | P | Sr-Jr | 5-10 | 187 | Fairfax, VA |
| 54 | Justin Renfrow | DE | Fr-Fr | 6-6 | 270 | |
| 10 | Yannick Reyering | K | GS-Sr | 6-5 | 205 | Mettingen, |
| 26 | LaRoy Reynolds | WR | Fr-Fr | 6-2 | 210 | |
| 72 | Dave Roberts | G | Jr-So | 6-6 | 280 | Alexandria, VA |
| 82 | Kevin Royal | WR | Fr-Fr | 6-3 | 215 | |
| 91 | Buddy Ruff | DL | So-Fr | 6-4 | 290 | Norfolk, VA |
| 47 | Bill Schautz | LB | So-Fr | 6-4 | 220 | Bloomfield, NJ |
| 10 | Jameel Sewell | QB | GS-Sr | 6-3 | 219 | Richmond, VA |
| 46 | Ryan Shaw | TE | So-Fr | 6-4 | 209 | |
| 64 | Jack Shields | C | Sr-Jr | 6-5 | 289 | Boston, MA |
| 5 | Mikell Simpson | RB | GS-Sr | 6-1 | 200 | Harrisburg, PA |
| 37 | Billy Skrobacz | FB | Fr-Fr | 5-9 | 215 | |
| 74 | Patrick Slebonick | G | GS-Sr | 6-5 | 298 | Fairfax, VA |
| 3 | Riko Smalls | QB | So-Fr | 6-0 | 190 | Portales, NM |
| 85 | Bobby Smith | WR | Fr-Fr | 6-5 | 205 | |
| 20 | Tim Smith | WR | Fr-Fr | 6-0 | 175 | |
| 90 | Jake Snyder | DE | Fr-Fr | 6-4 | 255 | |
| 14 | Matt Snyder | WR | Jr-So | 6-4 | 205 | Fairfax, VA |
| 16 | Logan Spangler | P | Fr-Fr | 6-0 | 190 | |
| 16 | Javanti Sparrow | WR | Fr-Fr | 6-0 | 185 | |
| 78 | Hunter Steward | OL | Fr-Fr | 6-7 | 315 | |
| 38 | Brady Stovall | LB | So-Fr | 6-2 | 235 | Roanoke, VA |
| 52 | Aaron Taliaferro | LB | Jr-So | 6-2 | 222 | Gloucester, VA |
| 28 | Eric Thornton | WR | So-Fr | 6-3 | 195 | |
| 83 | Joe Torchia | TE | Jr-Jr | 6-6 | 255 | North Tarrytown, NY |
| 99 | Brent Urban | DE | Fr-Fr | 6-7 | 280 | |
| 77 | Aaron Van Kuiken | OL | So-Fr | 6-7 | 308 | Edgewood, KY |
| 6 | Marc Verica | QB | Sr-Jr | 6-3 | 206 | Drexel Hill, PA |
| 30 | Ausar Walcott | S | So-Fr | 6-4 | 200 | Hackensack, NJ |
| 78 | Cody Wallace | OL | - | 6-5 | 265 | |
| 42 | Devin Wallace | DB | So-Fr | 5-11 | 200 | Fort Washington, MD |
| 21 | Dominique Wallace | RB | Fr-Fr | 6-0 | 230 | |
| 33 | Matt Weiler | DB | Sr-Sr | 5-11 | 185 | Norfolk, |
| 86 | Rod Wheeler | TE | So-Fr | 6-3 | 240 | Highland Springs, VA |
| 22 | Aaron Wilson | CB | So-Fr | 5-8 | 159 | |
| 39 | Tucker Windle | LB | Fr-Fr | 6-3 | 220 | |
| 1 | Trey Womack | CB | Sr-Jr | 5-11 | 182 | Philadelphia, PA |
| 17 | Brandon Woods | S | GS-Sr | 6-2 | 211 | Durham, NC |
Last updated Nov. 22, 2:35 A.M. ET

