Statistics
| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| Colorado Buffaloes: Roster 2009 | ||||||
| U# | Name | Pos | Cl-El | Ht | Wt | Home Town |
| 44 | Trace Adams | DB | Sr-Sr | 6-0 | 220 | |
| 63 | Ethan Adkins | T | Jr-So | 6-4 | 300 | Denver, CO |
| 58 | Tyler Ahles | LB | Jr-So | 6-2 | 245 | Reno, NE |
| 22 | Ryan Aweida | K | Jr-Jr | 5-11 | 175 | |
| 71 | Matthew Bahr | T | Jr-So | 6-4 | 275 | Mission Viejo, CA |
| 59 | David Bakhtiari | OL | Fr-Fr | 6-4 | 270 | |
| 16 | Matt Ballenger | QB | Jr-So | 6-4 | 225 | Lexington, KY |
| 59 | B.J. Beatty | LB | Sr-Jr | 6-2 | 220 | Kailua, HI |
| 66 | Blake Behrens | G | Jr-So | 6-3 | 290 | Scottsdale, AZ |
| 41 | Jake Behrens | FB | GS-Sr | 6-0 | 230 | Omaha, NE |
| 65 | Austin Bisnow | LS | Sr-Jr | 6-0 | 210 | Washington, DC |
| 38 | Peter Bobseine | WR | So-Fr | 6-4 | 185 | |
| 94 | Nate Bonsu | DT | Fr-Fr | 6-2 | 280 | |
| 29 | Cha'pelle Brown | CB | Sr-Sr | 5-7 | 180 | Van Nuys, CA |
| 23 | Jalil Brown | CB | Sr-Jr | 6-1 | 210 | Phoenix, AZ |
| 18 | Marion Brown | WR | Fr-Fr | 6-1 | 170 | |
| 39 | Matthew Burgner | FB | Sr-Jr | 5-11 | 230 | Pasadena, CA |
| 42 | Ben Burney | CB | GS-Sr | 5-11 | 190 | Tulsa, OK |
| 54 | Marcus Burton | LB | GS-Sr | 6-0 | 260 | Houston, TX |
| 35 | Kyle Cefalo | WR | So-So | 5-10 | 165 | |
| Kendrick Celestine | WR | Jr-Jr | 5-11 | 180 | Mamou, LA | |
| 60 | David Clark | T | Jr-So | 6-4 | 310 | Aspen, CO |
| 17 | Toney Clemons | WR | Jr-Jr | 6-3 | 205 | Pittsburgh, PA |
| 89 | Mario Conte | WR | Fr-Fr | 6-0 | 175 | |
| 53 | Kevin Cooney | DE | Jr-So | 6-6 | 225 | Denver, CO |
| 50 | Curtis Cunningham | DL | So-So | 6-1 | 270 | Denver, CO |
| 68 | Shawn Daniels | G | Jr-So | 6-3 | 290 | Denver, CO |
| 53 | Ryan Dannewitz | OL | So-Fr | 6-6 | 285 | Fontana, CA |
| 82 | Jarrod Darden | WR | Fr-Fr | 6-5 | 210 | |
| 38 | Jameson Davis | K | Jr-So | 5-10 | 195 | Fredericksburg, VA |
| 34 | Ryan Deehan | TE | So-So | 6-5 | 245 | Poway, CA |
| 33 | Patrick Devenny | TE | GS-Sr | 6-3 | 240 | San Jose, CA |
| 14 | Matt DiLallo | P | GS-Sr | 6-1 | 195 | Melbourne, FL |
| 70 | Justin Drescher | LS | Sr-Sr | 6-1 | 245 | Colorado Springs, CO |
| 74 | Evan Eastburn | C | Sr-Jr | 6-2 | 290 | Boulder, CO |
| 83 | Dustin Ebner | WR | So-Fr | 6-1 | 175 | |
| 15 | Jason Espinoza | WR | Jr-So | 5-8 | 175 | La Jara, CO |
| 4 | Clark Evans | QB | Fr-Fr | 6-5 | 230 | |
| 27 | Vince Ewing | S | So-Fr | 6-0 | 205 | San Diego, CA |
| 40 | Zackary Farley | LB | So-So | 6-1 | 210 | |
| 61 | Scott Fernandez | DL | Fr-Fr | 6-4 | 250 | |
| 87 | Riar Geer | TE | GS-Sr | 6-4 | 250 | Newcastle, WY |
| 77 | Bryce Givens | G | So-Fr | 6-6 | 275 | Denver, CO |
| 62 | David Goldberg | LB | Sr-Jr | 6-1 | 245 | Miami, FL |
| 13 | Aric Goodman | K | Sr-Jr | 5-10 | 185 | Denver, CO |
| 98 | Eugene Goree | DT | Jr-So | 6-1 | 300 | East St. Louis, MO |
| 43 | Brandon Gouin | LB | Jr-So | 6-1 | 210 | Boulder, CO |
| 15 | Zach Grossnickle | K | Fr-Fr | 6-3 | 180 | |
| 86 | Cameron Ham | WR | Sr-Jr | 6-1 | 200 | Haxtun, CO |
| 76 | Gus Handler | OL | Fr-Fr | 6-4 | 280 | |
| 9 | Tyler Hansen | QB | So-So | 6-2 | 200 | Escondido, CA |
| 75 | Jack Harris | OL | Fr-Fr | 6-6 | 270 | |
| 55 | Josh Hartigan | LB | Jr-So | 6-1 | 220 | Fort Lauderdale, FL |
| 7 | Cody Hawkins | QB | Sr-Jr | 5-11 | 190 | Woodland, CA |
| 18 | Jonathan Hawkins | CB | Jr-So | 5-11 | 190 | Harbor City, CA |
| 72 | Devin Head | G | GS-Sr | 6-4 | 295 | Corona, CA |
| 90 | Marquez Herrod | DE | Sr-Jr | 6-2 | 265 | San Diego, CA |
| 17 | Steven Hicks | DB | So-Fr | 5-10 | 175 | Tyler, TX |
| 28 | Quentin Hildreth | RB | Fr-Fr | 5-8 | 165 | |
| 64 | Mike Iltis | G | Jr-So | 6-3 | 275 | Sarasota, FL |
| 22 | Arthur Jaffee | RB | Jr-So | 5-11 | 195 | Aspen, CO |
| 80 | Will Jefferson | WR | Fr-Fr | 5-11 | 190 | |
| 44 | Nick Kasa | DE | Fr-Fr | 6-7 | 250 | |
| 49 | Lynn Katoa | LB | So-Fr | 6-1 | 220 | Salt Lake City, UT |
| 97 | Taj Kaynor | DT | GS-Sr | 6-5 | 265 | Salt Lake City, UT |
| 38 | Marcus Kirkwood | K | So-So | 6-6 | 210 | |
| 49 | Trevor LaBarge | RB | Fr-Fr | 5-11 | 220 | |
| 69 | Eric Lawson | DT | Sr-Jr | 6-3 | 260 | Jackson, MS |
| 10 | Seth Lobato | QB | Fr-Fr | 6-5 | 200 | |
| 20 | Brian Lockridge | RB | Jr-So | 5-7 | 175 | Lancaster, CA |
| 12 | Patrick Mahnke | S | So-So | 6-1 | 200 | Milwaukee, WI |
| 31 | Jon Major | LB | So-Fr | 6-2 | 225 | Newport Beach, CA |
| 39 | Erik Manarino | S | So-So | 5-10 | 190 | |
| 12 | Ryan Maxwell | WR | Jr-So | 5-9 | 175 | San Juan Capistrano, CA |
| 37 | Cody McAninch | DB | Fr-Fr | 6-0 | 210 | |
| 21 | Scotty McKnight | WR | Sr-Jr | 5-11 | 180 | Newport Beach, CA |
| 20 | Matt Meyer | S | Jr-So | 5-9 | 185 | Laguna Hills, CA |
| 30 | Justin Mihalcin | K | So-Fr | 6-0 | 190 | |
| 73 | Ryan Miller | T | Jr-So | 6-8 | 310 | Littleton, CO |
| 47 | Shaun Mohler | LB | Sr-Sr | 6-3 | 220 | Huntington Beach, CA |
| 16 | Josh Moten | WR | Fr-Fr | 6-0 | 190 | |
| 25 | Kevin Moyd | RB | GS-Sr | 5-7 | 185 | Miami, FL |
| 36 | Corey Nabors | RB | Sr-Jr | 5-9 | 190 | Aurora, CO |
| 48 | Liloa Nobriga | LB | Fr-Fr | 6-3 | 235 | |
| 91 | Edward Nuckols | DT | Fr-Fr | 6-3 | 295 | |
| 74 | Nick O'Neill | DE | Fr-Fr | 6-3 | 220 | |
| 93 | Conrad Obi | DE | Jr-So | 6-3 | 265 | College Park, GA |
| 25 | Deji Olatoye | CB | Fr-Fr | 6-2 | 180 | |
| 30 | Parker Orms | S | Fr-Fr | 5-11 | 180 | |
| 83 | Will Pericak | DE | So-Fr | 6-4 | 265 | Boulder, CO |
| 46 | Anthony Perkins | S | Jr-So | 5-10 | 195 | Leonardtown, MD |
| 26 | Ray Polk | S | So-Fr | 6-1 | 190 | Flagstaff, AZ |
| 95 | Tony Poremba | DE | Jr-So | 6-1 | 230 | Denver, CO |
| 51 | Douglas Rippy | LB | So-Fr | 6-2 | 235 | Philadelphia, PA |
| 99 | Tyler Sale | DT | Sr-Sr | 6-3 | 275 | Littleton, CO |
| 19 | Travis Sandersfeld | S | Jr-So | 6-0 | 200 | Hugo, CO |
| 2 | Darrell Scott | RB | So-So | 6-1 | 200 | Tallahassee, FL |
| 57 | Guy Sergent | LB | So-Fr | 6-1 | 210 | |
| 88 | Devin Shanahan | TE | GS-Sr | 6-5 | 245 | Greenville, SC |
| 96 | Lagrone Shields | DE | Jr-So | 6-3 | 270 | Memphis, TN |
| 68 | Joe Silipo | DE | Sr-Jr | 6-2 | 255 | Centennial, CO |
| 6 | Markques Simas | WR | Jr-So | 6-2 | 200 | San Diego, CA |
| 1 | Andre Simmons | WR | Jr-Jr | 6-3 | 210 | |
| 61 | Shaun Simon | OL | Fr-Fr | 6-2 | 305 | |
| 10 | Michael Sipili | LB | Sr-Jr | 6-1 | 260 | |
| 35 | Geoff Sissom | LB | Fr-Fr | 6-1 | 220 | |
| 13 | Jerry Slota | QB | Fr-Fr | 6-3 | 215 | |
| 45 | Jeff Smart | LB | GS-Sr | 6-0 | 215 | Boulder, CO |
| 28 | Bret Smith | S | Sr-Jr | 5-11 | 190 | Miami, FL |
| 3 | Jimmy Smith | CB | Sr-Jr | 6-2 | 195 | Fontana, CA |
| 1 | Josh Smith | WR | Jr-Jr | 6-0 | 190 | Tallahassee, FL |
| 78 | Nate Solder | T | Sr-Jr | 6-9 | 295 | Denver, CO |
| 52 | Bryan Stengel | LB | GS-Sr | 6-2 | 225 | Durango, CO |
| 56 | Keenan Stevens | C | Sr-Jr | 6-2 | 295 | Colorado Springs, CO |
| 5 | Rodney Stewart | RB | So-So | 5-6 | 170 | Columbus, OH |
| 8 | Demetrius Sumler | RB | Sr-Jr | 5-10 | 225 | San Diego, CA |
| 79 | Sione Tau | T | Jr-So | 6-5 | 330 | Pago Pago, |
| 85 | DaVaughn Thornton | TE | Fr-Fr | 6-5 | 220 | |
| 35 | Joe Toppa | LB | Fr-Fr | 6-0 | 195 | |
| 55 | Maxwell Tuioti-Mariner | G | Fr-Fr | 6-4 | 305 | Fountain Valley, CA |
| 18 | Terdema Ussery | WR | Fr-Fr | 6-4 | 205 | |
| 32 | Paul Vigo | S | Fr-Fr | 6-1 | 190 | New Brunswick, NJ |
| 84 | Ryan Wallace | TE | So-Fr | 6-5 | 230 | Bowling Green, KY |
| 81 | Luke Walters | TE | GS-Sr | 6-3 | 230 | Denver, CO |
| 56 | Derrick Webb | LB | Fr-Fr | 6-0 | 230 | |
| 92 | Forrest West | DE | Fr-Fr | 6-2 | 230 | |
| 84 | Alex Wood | TE | Fr-Fr | 6-2 | 190 | |
| 16 | Anthony Wright | CB | Jr-So | 6-0 | 190 | Compton, CA |
| 13 | Cameron Wright | QB | So-Fr | 6-1 | 200 | |
Last updated Nov. 22, 2:35 A.M. ET

