Statistics
| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| Kansas Jayhawks: Roster 2009 | ||||||
| U# | Name | Pos | Cl-El | Ht | Wt | Home Town |
| 56 | Kayl Anderson | LS | GS-Sr | 6-2 | 250 | Tulsa, OK |
| 19 | Isiah Barfield | CB | Jr-So | 6-0 | 184 | Topeka, KS |
| 20 | D.J. Beshears | CB | Fr-Fr | 5-9 | 175 | |
| 86 | Tim Biere | TE | So-So | 6-4 | 243 | Omaha, NE |
| 37 | Brian Blackwell | S | So-Fr | 5-10 | 196 | Herington, KS |
| 94 | Caleb Blakesley | DT | GS-Sr | 6-5 | 292 | Ottawa, KS |
| 14 | Jacob Branstetter | K | Sr-Jr | 5-10 | 175 | Lawton, OK |
| 80 | Dezmon Briscoe | WR | Jr-Jr | 6-3 | 200 | Dallas, TX |
| 9 | Vernon Brooks | LB | Jr-Jr | 5-11 | 230 | |
| 27 | Greg Brown | CB | So-Fr | 5-11 | 177 | Cedar Hill, TX |
| 37 | Ryan Burton | RB | Fr-Fr | 5-10 | 180 | |
| 59 | Sal Capra | OL | Sr-Jr | 6-3 | 292 | Kansas City, MO |
| 54 | Justin Carnes | LS | Fr-Fr | 6-3 | 250 | |
| 3 | Jocques Crawford | RB | Sr-Sr | 6-1 | 230 | Memphis, TN |
| 23 | Gabe Cunning | WR | Fr-Fr | 5-10 | ||
| 75 | Nathan D'Cunha | OL | Sr-Jr | 6-6 | 307 | Sydney, |
| 30 | Anthony Davis | CB | Jr-So | 6-0 | 192 | Tulsa, OK |
| 87 | Bradley Dedeaux | TE | Sr-Jr | 6-3 | 252 | Midwest City, OK |
| 64 | Randall Dent | DT | Fr-Fr | 6-4 | 278 | |
| 92 | Patrick Dorsey | DT | Jr-So | 6-0 | 275 | Houston, TX |
| 49 | Drew Dudley | FB | Jr-Jr | 6-2 | 232 | College Station, TX |
| 50 | Jordan Fee | LB | So-Fr | 5-11 | 200 | |
| 31 | Steven Foster | LB | Jr-So | 6-2 | 241 | Wichita, KS |
| 33 | Grady Fowler | K | Jr-Jr | 5-9 | 186 | Cottonwood Falls, KS |
| 99 | Jamal Greene | DT | Sr-Jr | 6-4 | 303 | Kansas City, KS |
| 16 | Chris Harris | S | Jr-Jr | 6-0 | 185 | Bixby, OK |
| 85 | Rod Harris | WR | Jr-So | 6-2 | 200 | Bryan, TX |
| 77 | Jeremiah Hatch | OL | Jr-So | 6-3 | 311 | Dallas, TX |
| 72 | Tanner Hawkinson | OL | So-Fr | 6-6 | 260 | McPherson, KS |
| 47 | Brandon Hawks | S | So-Fr | 5-9 | 178 | |
| 53 | Chris Heinz | LB | Jr-So | 6-3 | 205 | Lone Tree, CO |
| 64 | JD Hill | OL | Fr-Fr | 6-4 | 285 | |
| 70 | Gavin Howard | OL | Fr-Fr | 6-6 | 295 | |
| 40 | Tyler Hunt | FB | So-Fr | 6-2 | 235 | |
| 89 | Tertavian Ingram | WR | Sr-Jr | 6-0 | 200 | Tampa, FL |
| 97 | Richard Johnson | DT | Jr-So | 6-2 | 280 | Jefferson City, MO |
| 52 | Steven Johnson | LB | So-So | 6-2 | 225 | Media, PA |
| 47 | Julian Jones | LB | Fr-Fr | 6-2 | 244 | |
| 4 | Prinz Kande | S | Fr-Fr | 6-0 | 190 | |
| 37 | Darian Kelly | S | Fr-Fr | 6-0 | 195 | |
| 15 | Chase Knighton | QB | So-So | 5-11 | 182 | |
| 91 | Jake Laptad | DE | Jr-Jr | 6-4 | 258 | Tulsa, OK |
| 20 | Taylor Lee | CB | So-Fr | 6-1 | 186 | |
| 51 | Dakota Lewis | LB | Sr-Jr | 6-1 | 209 | Sulphur, OK |
| 6 | Rell Lewis | RB | Jr-So | 5-10 | 201 | Muskogee, OK |
| 32 | Dexter Linton | S | Fr-Fr | 6-0 | 190 | |
| 67 | Ben Lueken | OL | So-So | 6-6 | 300 | St. Louis, MO |
| 53 | Tom Mabry | OL | Fr-Fr | 6-5 | 280 | |
| 69 | Trevor Marrongelli | OL | So-Fr | 6-4 | 285 | Austin, TX |
| 95 | D.J. Marshall | DE | So-Fr | 6-4 | 230 | Palm Springs, CA |
| 65 | Michael Martinovich | OL | Jr-So | 6-4 | 251 | |
| 12 | Christian Matthews | QB | Fr-Fr | 6-2 | 194 | |
| 24 | Bradley McDougald | WR | Fr-Fr | 6-2 | 195 | |
| 88 | Erick McGriff | WR | Fr-Fr | 6-4 | 205 | |
| 43 | Ted McNulty | TE | Jr-So | 6-5 | 226 | Iowa City, IA |
| 10 | Kerry Meier | WR | GS-Sr | 6-3 | 220 | Pittsburg, KS |
| 46 | Steve Mestan | LB | Fr-Fr | 6-1 | ||
| 4 | John Millsap | K | So-Fr | 5-10 | 150 | |
| 16 | Jacob Morse | QB | - | |||
| 23 | Ryan Murphy | CB | Jr-So | 5-10 | 176 | Camden, AR |
| 29 | Ryan Nelson | LB | Fr-Fr | 5-10 | 195 | |
| 28 | Willie O'Quinn | WR | So-So | 6-0 | 190 | |
| 44 | Olaitan Oguntodu | S | Sr-Jr | 6-0 | 220 | Mesquite, TX |
| 83 | Chris Omigie | WR | Fr-Fr | 6-4 | 200 | |
| 90 | Maxwell Onyegbule | DE | Sr-Jr | 6-5 | 257 | Arlington, TX |
| 35 | Toben Opurum | RB | Fr-Fr | 6-2 | 235 | |
| 55 | Darius Parish | DT | So-So | 6-4 | 341 | Wichita, KS |
| 33 | Tyler Patmon | CB | Fr-Fr | 5-10 | 170 | |
| 15 | Daymond Patterson | CB | So-So | 5-9 | 175 | Topeka, KS |
| 9 | Raimond Pendleton | WR | GS-Sr | 5-11 | 192 | Dallas, TX |
| 57 | Chea Peterman | LB | Jr-So | 6-2 | 220 | Little Rock, AR |
| 3 | Reece Petty | WR | Sr-Jr | 6-2 | 195 | Liberal, KS |
| 7 | Kale Pick | QB | So-Fr | 6-2 | 200 | Dodge City, KS |
| 82 | Nick Plato | TE | So-Fr | 6-6 | 242 | Dodge City, KS |
| 8 | Daniel Porter | RB | Jr-Jr | 5-11 | 200 | |
| 35 | Corrigan Powell | CB | So-So | 5-10 | 171 | Dallas, TX |
| 22 | Angus Quigley | LB | GS-Sr | 6-2 | 226 | Cleburne, TX |
| 5 | Todd Reesing | QB | Sr-Sr | 5-11 | 200 | Austin, TX |
| 38 | Josh Richardson | LB | So-Fr | 6-4 | 220 | Newport News, VA |
| 60 | Jose Rodriguez | OL | GS-Sr | 6-6 | 293 | La Puente, CA |
| 18 | Alonso Rojas | P | Sr-Jr | 6-3 | 220 | Miami, FL |
| 17 | Calvin Rubles | CB | Jr-Jr | 6-3 | 200 | |
| 36 | Deshaun Sands | RB | Fr-Fr | 5-9 | 182 | Sunrise, FL |
| 58 | Jake Schermer | LB | GS-Sr | 6-2 | 222 | Ozark, MO |
| 88 | Patrick Schilling | WR | Fr-Fr | 6-1 | 175 | Kansas City, MO |
| 50 | Tyrone Sellers | DE | Fr-Fr | 6-3 | 220 | |
| 73 | Joe Semple | OL | So-Fr | 6-3 | 295 | |
| 1 | Jake Sharp | RB | Sr-Sr | 5-10 | 195 | Salina, KS |
| 62 | Alex Smith | OL | Sr-Jr | 5-11 | 281 | Basehor, KS |
| 13 | Lubbock Smith | S | So-Fr | 5-11 | 192 | Dallas, TX |
| 78 | Shane Smith | DE | Fr-Fr | 6-5 | 265 | |
| 96 | Dustin Spears | DE | GS-Sr | 6-5 | 242 | Osborne, KS |
| 79 | Riley Spencer | OL | Fr-Fr | 6-7 | 290 | |
| 74 | Jeff Spikes | OL | So-Fr | 6-6 | 314 | Painesville, OH |
| 45 | Justin Springer | LB | Jr-Jr | 6-4 | 242 | Harlingen, TX |
| 75 | Travis Stephens | DT | Jr-Jr | 6-3 | 262 | |
| 11 | AJ Steward | TE | Jr-So | 6-4 | 228 | St. Louis, MO |
| 26 | Phillip Strozier | S | Sr-Jr | 6-0 | 200 | Kansas City, MO |
| 25 | Darrell Stuckey | S | GS-Sr | 6-1 | 205 | Kansas City, KS |
| 34 | Huldon Tharp | LB | Fr-Fr | 6-0 | 215 | |
| 40 | Jacoby Thomas | LB | Fr-Fr | 6-2 | 212 | |
| 46 | Justin Thornton | CB | GS-Sr | 6-1 | 213 | Atchison, KS |
| 76 | Brad Thorson | OL | Sr-Jr | 6-3 | 290 | Mequon, WI |
| 2 | Jordan Webb | QB | Fr-Fr | 6-1 | 210 | |
| 84 | Jeff Wheeler | DE | GS-Sr | 6-7 | 260 | Houston, TX |
| 71 | John Williams | OL | So-Fr | 6-4 | 338 | Tulsa, OK |
| 68 | Carl Wilson | OL | Sr-Jr | 6-4 | 292 | Redlands, CA |
| 81 | Johnathan Wilson | WR | Jr-Jr | 6-3 | 189 | Houston, TX |
| 63 | Ian Wolfe | OL | Sr-Jr | 6-5 | 295 | Denver, CO |
| 93 | Quintin Woods | DE | Jr-Jr | 6-5 | 230 | Flint, MI |
| 41 | Arist Wright | LB | GS-Sr | 6-0 | 220 | Houston, TX |
| 54 | Kevin Young | DE | Fr-Fr | 6-4 | 235 | |
| 98 | Duane Zlatnik | DT | So-Fr | 6-4 | 303 | Rossville, KS |
Last updated Nov. 22, 2:35 A.M. ET

