Statistics
| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| Missouri Tigers: Roster 2009 | ||||||
| U# | Name | Pos | Cl-El | Ht | Wt | Home Town |
| 81 | Danario Alexander | WR | Sr-Sr | 6-5 | 210 | Marlin, TX |
| 34 | Gregory Andi | WR | So-Fr | 6-1 | 190 | |
| 62 | Tim Barnes | OL | Sr-Jr | 6-4 | 305 | Marshall, MO |
| 97 | Trey Barrow | K | So-So | 6-1 | 185 | |
| 96 | Jaron Baston | DL | GS-Sr | 6-1 | 305 | Blue Springs, MO |
| 67 | J.T. Beasley | OL | Jr-So | 6-4 | 295 | Dyersburg, TN |
| 56 | John Birdwell | OL | So-Fr | 6-3 | 260 | |
| 10 | Tavon Bolden | LB | Fr-Fr | 6-2 | 210 | |
| 21 | Donovan Bonner | LB | Fr-Fr | 6-2 | 230 | |
| 97 | Michael Brennan | LB | Fr-Fr | 6-2 | 215 | |
| 86 | Beau Brinkley | TE | So-So | 6-4 | 230 | |
| 68 | Justin Britt | OL | Fr-Fr | 6-6 | 270 | |
| 20 | Charles Brockway | S | So-Fr | 5-11 | 185 | |
| 76 | Quinn Brown | OL | So-So | 6-2 | 235 | |
| 43 | Tony Buhr | DB | Jr-So | 5-11 | 180 | St. Louis, MO |
| 91 | Jimmy Burge | DL | So-Fr | 6-2 | 285 | |
| 95 | Brayden Burnett | DL | Fr-Fr | 6-3 | 240 | |
| 47 | Adam Burton | LB | Fr-Fr | 6-2 | 235 | |
| 69 | Shawn Carey | OL | Fr-Fr | 6-0 | 285 | |
| 64 | Mike Cecero | OL | So-Fr | 6-7 | 290 | |
| 14 | Jaleel Clark | WR | Fr-Fr | 6-5 | 210 | |
| 61 | Max Copeland | OL | Fr-Fr | 6-3 | 285 | |
| 98 | Bart Coslet | DL | Sr-Jr | 6-5 | 260 | St. Peters, MO |
| 12 | Jimmy Costello | QB | Jr-So | 6-3 | 225 | Liberty, MO |
| 2 | Brian Coulter | DE | Sr-Sr | 6-4 | 255 | Poplarville, MS |
| 39 | Tyler Crane | LB | Jr-So | 6-3 | 235 | Allen, TX |
| 38 | Jared Culver | RB | So-Fr | 5-10 | 230 | |
| 7 | Blaine Dalton | QB | Fr-Fr | 6-1 | 190 | |
| 35 | Matt Davis | RB | Sr-Jr | 6-0 | 195 | St. Louis, MO |
| 79 | Taylor Davis | OL | So-Fr | 6-4 | 295 | |
| 45 | Tyler Davis | DB | Fr-Fr | 6-1 | 195 | |
| 80 | Terry Dennis | WR | Jr-So | 6-3 | 200 | Peculiar, MO |
| 58 | Brendan Donaldson | OL | Jr-So | 6-2 | 295 | St. Joseph, MO |
| 38 | Chris Earnhardt | DL | So-So | 6-5 | 255 | Springfield, MO |
| 32 | Will Ebner | LB | So-So | 6-1 | 230 | |
| 1 | Kip Edwards | DB | So-Fr | 6-1 | 200 | |
| 82 | Michael Egnew | TE | So-So | 6-6 | 215 | |
| 54 | Cornell Ellis | LB | So-Fr | 6-0 | 230 | |
| 26 | Ryan Evans | DB | Jr-So | 5-10 | 185 | Houston, TX |
| 21 | Johnnie Fields | WR | So-So | 5-10 | 180 | |
| 72 | Elvis Fisher | OL | Jr-So | 6-5 | 300 | St. Petersburg, FL |
| 94 | Marvin Foster | DL | Fr-Fr | 6-2 | 265 | |
| 30 | Caleb Freeman | LB | So-Fr | 6-2 | 225 | |
| 70 | Chris Freeman | OL | Fr-Fr | 6-8 | 350 | |
| 11 | Blaine Gabbert | QB | So-So | 6-5 | 235 | |
| 6 | Andrew Gachkar | LB | Jr-Jr | 6-3 | 230 | Overland Park, KS |
| 45 | Marlon Galbreath | LB | Sr-Jr | 6-2 | 220 | Jefferson City, MO |
| 16 | Brandon Gerau | WR | Jr-So | 6-0 | 175 | Columbia, MO |
| 19 | Carl Gettis | DB | Jr-Jr | 5-11 | 200 | O'Fallon, MO |
| 35 | Jeff Gettys | LB | Sr-Jr | 6-3 | 235 | Houston, MO |
| 43 | Jon Gissinger | TE | GS-Sr | 6-3 | 250 | San Diego, CA |
| 16 | Ashton Glaser | QB | Fr-Fr | 6-2 | 210 | |
| 25 | Zaviar Gooden | S | So-Fr | 6-2 | 210 | |
| 99 | Matt Grabner | P | So-So | 6-3 | 195 | |
| 78 | Kurtis Gregory | OL | GS-Sr | 6-5 | 305 | Blackburn, MO |
| 90 | Dominique Hamilton | DL | Jr-So | 6-6 | 290 | El Paso, TX |
| 33 | Levi Hamilton | TE | GS-Sr | 5-10 | 205 | Rolla, MO |
| 11 | Jarrell Harrison | S | Jr-Jr | 6-2 | 210 | |
| 36 | Jake Harry | P | GS-Sr | 6-1 | 195 | Cardiff-by-the-Sea, CA |
| 73 | Mark Hill | OL | Fr-Fr | 6-6 | 260 | |
| 31 | Trey Hobson | DB | Jr-So | 5-11 | 190 | Stanley, KS |
| 77 | Dan Hoch | OL | So-So | 6-7 | 315 | |
| 15 | Del Howard | S | Sr-Sr | 5-11 | 200 | Dallas, TX |
| 29 | Jerrell Jackson | WR | So-So | 6-1 | 190 | |
| 13 | Kenji Jackson | DB | So-So | 5-10 | 195 | |
| 46 | Gregory Jacobsen | DB | So-So | 5-11 | 205 | |
| 55 | Daniel Jenkins | OL | So-Fr | 6-4 | 305 | |
| 87 | Andrew Jones | TE | So-So | 6-5 | 245 | |
| 8 | Wes Kemp | WR | So-So | 6-4 | 225 | |
| 74 | Kirk Lakebrink | OL | Sr-Jr | 6-6 | 320 | Liberty, MO |
| 33 | Luke Lambert | LB | Jr-Jr | 6-3 | 235 | Brookfield, MO |
| 30 | Kendial Lawrence | RB | Fr-Fr | 5-9 | 185 | |
| 14 | Owen Lenander | QB | Fr-Fr | 6-3 | 210 | |
| 89 | Andrew Lewis | WR | So-Fr | 6-1 | 185 | |
| 40 | Terrell Lloyd | S | Jr-Jr | 6-1 | 195 | |
| 93 | Andy Loyd | TE | Sr-Jr | 6-4 | 240 | Branson, MO |
| 57 | Brad Madison | DL | So-Fr | 6-4 | 260 | |
| 18 | Marcus Malbrough | DL | So-Fr | 6-5 | 245 | |
| 92 | Andy Maples | DL | GS-Sr | 6-4 | 305 | Lester, AL |
| 41 | Mukai Matsiga | RB | Jr-So | 5-10 | 180 | |
| 97 | John McClain | DL | Jr-Jr | 6-1 | 240 | |
| 51 | Gabe McCrary | DL | Fr-Fr | 6-2 | 230 | |
| 3 | Gahn McGaffie | WR | So-Fr | 5-10 | 185 | |
| 75 | Jack Meiners | OL | Fr-Fr | 6-6 | 305 | |
| 91 | Tanner Mills | K | Sr-Sr | 6-2 | 200 | Columbia, MO |
| 28 | T.J. Moe | WR | Fr-Fr | 6-0 | 190 | |
| 26 | De'Vion Moore | RB | Jr-So | 5-9 | 200 | St. Louis, MO |
| 34 | John Moore | S | So-Fr | 6-2 | 225 | |
| 10 | Gilbert Moye | RB | Jr-So | 6-2 | 215 | Jasper, TX |
| 17 | Marvin Norman | TE | Jr-So | 6-2 | 235 | Steger, IL |
| 71 | Jayson Palmgren | OL | Jr-So | 6-2 | 305 | Kansas City, MO |
| 4 | Jared Perry | WR | Sr-Sr | 6-1 | 180 | La Marque, TX |
| 84 | Joe Plevel | LB | So-Fr | 6-0 | 215 | |
| 28 | Randy Ponder | DB | Fr-Fr | 5-10 | 185 | |
| 65 | Mike Prince | OL | Sr-Jr | 6-3 | 300 | Southlake, TX |
| 7 | Munir Prince | DB | Sr-Jr | 5-10 | 185 | Florissant, MO |
| 93 | Terrell Resonno | DL | Jr-So | 6-6 | 295 | Jefferson City, MO |
| 95 | Grant Ressel | K | Jr-So | 6-1 | 190 | Jackson, MO |
| 4 | Hardy Ricks | S | GS-Sr | 6-0 | 200 | St. Louis, MO |
| 46 | Curt Roth | WR | So-Fr | 6-2 | 220 | |
| 53 | Travis Ruth | OL | So-Fr | 6-3 | 305 | |
| 20 | Kevin Rutland | DB | Sr-Jr | 6-0 | 195 | Houston, TX |
| 52 | Michael Sam | LB | Fr-Fr | 6-3 | 230 | |
| 84 | Alex Sanders | TE | Fr-Fr | 6-5 | 220 | |
| 31 | Nikko Sansone | RB | Fr-Fr | 5-9 | 180 | |
| 50 | Daniel Schatz | LB | Fr-Fr | 6-1 | 195 | |
| 63 | Ryan Schleusner | OL | Sr-Jr | 6-3 | 290 | Maryville, MO |
| 28 | Shawn Scott | RB | Sr-Sr | 5-9 | 180 | St. Louis, MO |
| 88 | Forrest Shock | WR | Sr-Jr | 6-1 | 210 | Osage Beach, MO |
| 9 | Jasper Simmons | S | Jr-Jr | 6-1 | 205 | |
| 85 | Aldon Smith | DE | So-Fr | 6-5 | 245 | |
| 88 | Byron Smith | S | So-So | 5-11 | 175 | |
| 3 | Jacquies Smith | DL | So-So | 6-4 | 240 | |
| 59 | Michael Spence | RB | So-Fr | 5-11 | 170 | |
| 22 | Robert Steeples | DB | So-Fr | 6-1 | 195 | |
| 9 | Kerwin Stricker | WR | Fr-Fr | 6-2 | 195 | |
| 5 | Josh Tatum | LB | Jr-Jr | 6-1 | 235 | |
| 75 | Mike Taylor | DL | Jr-Jr | 6-6 | 260 | |
| 2 | La'Roderick Thomas | WR | Sr-Jr | 6-0 | 200 | Dallas, TX |
| 24 | Derrick Washington | RB | Jr-Jr | 5-11 | 225 | Peculiar, MO |
| 2 | L'Damian Washington | WR | Fr-Fr | 6-4 | 180 | |
| 12 | Sean Weatherspoon | LB | Sr-Sr | 6-2 | 245 | Jasper, TX |
| 99 | George White | DL | So-Fr | 6-3 | 250 | |
| 17 | Matt White | S | Fr-Fr | 6-0 | 180 | |
| 49 | Chris Willett | TE | So-Fr | 6-1 | 220 | |
| 48 | Andrew Wilson | LB | Fr-Fr | 6-4 | 230 | |
| 5 | Rolandis Woodland | WR | So-Fr | 6-3 | 195 | |
| 41 | Winston Wright | DB | Fr-Fr | 5-10 | 185 | |
| 66 | Austin Wuebbels | OL | Jr-So | 6-4 | 300 | Troy, IL |
Last updated Nov. 22, 2:35 A.M. ET

