Statistics
| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| Nebraska Cornhuskers: Roster 2009 | ||||||
| U# | Name | Pos | Cl-El | Ht | Wt | Home Town |
| 95 | Pierre Allen | DE | Sr-Jr | 6-5 | 265 | Denver, CO |
| 21 | Prince Amukamara | CB | Jr-Jr | 6-1 | 195 | Glendale, AZ |
| 70 | Kenny Anderson | DE | So-Fr | 6-2 | 235 | Omaha, NE |
| 9 | Jason Ankrah | DE | Fr-Fr | 6-4 | 250 | |
| 4 | Larry Asante | S | Sr-Sr | 6-1 | 210 | Alexandria, VA |
| 70 | Nick Ash | OL | Fr-Fr | 6-5 | 260 | |
| 66 | Cruz Barrett | OL | Sr-Jr | 6-4 | 310 | Daytona Beach, FL |
| 91 | Robert Barry | LB | Fr-Fr | 6-8 | 220 | |
| 83 | Damon Bechtold | TE | So-Fr | 6-4 | 215 | Omaha, NE |
| 2 | Antonio Bell | WR | Fr-Fr | 6-0 | 180 | |
| 39 | Justin Blatchford | DB | So-Fr | 6-1 | 185 | |
| 14 | Anthony Blue | CB | Jr-So | 5-10 | 180 | Cedar Hill, TX |
| 9 | Joe Broekemeier | QB | Jr-Jr | 6-4 | 210 | |
| 1 | Chris Brooks | WR | GS-Sr | 6-2 | 210 | St. Louis, MO |
| 72 | Jaivorio Burkes | OL | Jr-Jr | 6-5 | 325 | Phoenix, AZ |
| 22 | Rex Burkhead | RB | Fr-Fr | 5-11 | 200 | |
| 22 | Joseph Camarata | LB | So-Fr | 5-10 | 225 | Overland Park, KS |
| 82 | Wes Cammack | WR | GS-Sr | 5-11 | 195 | DeWitt, NE |
| 58 | Mike Caputo | OL | Jr-So | 6-1 | 275 | Omaha, NE |
| 8 | Austin Cassidy | S | Jr-So | 6-1 | 205 | Lincoln, NE |
| 51 | Brandon Chapek | OL | Fr-Fr | 6-5 | 320 | |
| 77 | Seung Hoon Choi | OL | So-Fr | 6-2 | 300 | |
| 62 | Andy Christensen | OL | -Sr | 6-3 | 305 | Omaha, NE |
| 42 | Tyson Clark | WR | Fr-Fr | 6-4 | 185 | |
| 71 | Jesse Coffey | OL | Fr-Fr | 6-7 | 290 | |
| 51 | Will Compton | LB | So-Fr | 6-2 | 230 | Bonne Terre, MO |
| 6 | Khiry Cooper | WR | So-Fr | 6-2 | 180 | |
| 81 | Ben Cotton | TE | So-Fr | 6-6 | 230 | Ames, IA |
| 31 | Nick Covey | DE | GS-Sr | 6-2 | 250 | Glendale, AZ |
| 94 | Jared Crick | DT | Jr-So | 6-6 | 280 | Cozad, NE |
| 2 | Major Culbert | S | Sr-Sr | 6-0 | 205 | Harbor City, CA |
| 95 | Tyler Daake | K | Fr-Fr | 6-2 | 195 | |
| 27 | Jonathon Damkroger | P | Jr-So | 6-1 | 180 | Lincoln, NE |
| 31 | Jase Dean | DB | So-Fr | 6-0 | 180 | Bridgeport, NE |
| 15 | Alfonzo Dennard | DB | So-So | 5-10 | 190 | Rochelle, GA |
| 52 | Phillip Dillard | LB | GS-Sr | 6-1 | 235 | Tulsa, OK |
| 87 | Taylor Dixon | WR | So-Fr | 5-11 | 170 | Wauneta, NE |
| 16 | John Dostal | WR | Fr-Fr | 5-9 | 175 | |
| 32 | Jim Ebke | S | Jr-So | 6-0 | 210 | Lincoln, NE |
| 92 | Tyrone Fahie | DE | Sr-Jr | 6-3 | 255 | Washington, DC |
| 35 | Nick Failla | WR | Fr-Fr | 5-10 | 180 | |
| 42 | Sean Fisher | LB | So-Fr | 6-6 | 225 | Omaha, NE |
| 49 | Tanner Foxhoven | LB | So-Fr | 6-3 | 210 | Crofton, NE |
| 11 | Curenski Gilleylen | WR | Jr-So | 6-0 | 210 | Leander, TX |
| 91 | Dan Glassman | DE | Sr-Jr | 6-4 | 245 | Omaha, NE |
| 7 | Dejon Gomes | DB | Jr-Jr | 6-0 | 190 | |
| 11 | Andrew Green | DB | Fr-Fr | 6-0 | 180 | |
| 17 | Cody Green | QB | Fr-Fr | 6-4 | 220 | |
| 41 | Thomas Grove | LB | Jr-Jr | 6-2 | 225 | Arlington, NE |
| 28 | Eric Hagg | CB | Jr-Jr | 6-2 | 200 | Peoria, AZ |
| 80 | David Harvey | DE | GS-Sr | 6-4 | 265 | La Plata, MD |
| 30 | Mike Hays | FB | Jr-So | 6-1 | 230 | Papillon, NE |
| 10 | Roy Helu | RB | Jr-Jr | 6-0 | 215 | Danville, CA |
| 90 | Alex Henery | K | Sr-Jr | 6-2 | 175 | Omaha, NE |
| 74 | Ricky Henry | OL | Sr-Jr | 6-4 | 305 | Omaha, NE |
| 8 | Will Henry | WR | Sr-Jr | 6-5 | 220 | El Paso, TX |
| 87 | Tyson Hetzer | TE | Sr-Jr | 6-6 | 245 | Redding, CA |
| 67 | Jacob Hickman | OL | Sr-Sr | 6-4 | 290 | Bakersfield, CA |
| 80 | Ryan Hill | TE | Jr-So | 6-3 | 245 | Arvada, CO |
| 35 | Matt Holt | LB | So-So | 6-0 | 200 | Lee's Summit, MO |
| 18 | Menelik Holt | WR | Sr-Sr | 6-4 | 220 | San Diego, CA |
| 57 | Mitch Hron | LB | Fr-Fr | 6-2 | 220 | |
| 85 | KC Hyland | WR | So-Fr | 6-6 | 205 | Lincoln, NE |
| 58 | Justin Jackson | DL | So-Fr | 6-3 | 255 | Roca, NE |
| 29 | Seth Jameson | S | Fr-Fr | 6-1 | 180 | |
| 28 | Austin Jones | RB | Jr-So | 5-10 | 205 | Aurora, CO |
| 73 | D.J. Jones | OL | Sr-Jr | 6-5 | 305 | Omaha, NE |
| 52 | Dwight Jones | OL | Fr-Fr | 6-4 | 240 | |
| 78 | Marcel Jones | OL | Jr-So | 6-7 | 310 | Phoenix, AZ |
| 78 | Colin Kanne | DL | Fr-Fr | 6-4 | 260 | |
| Ron Kellogg | QB | Fr-Fr | 6-1 | 210 | ||
| 89 | J.T. Kerr | TE | Fr-Fr | 6-4 | 230 | |
| 4 | Ty Kildow | WR | Fr-Fr | 5-7 | 165 | |
| 84 | Brandon Kinnie | WR | So-So | 6-3 | 215 | |
| 85 | Faron Klingelhoefer | DE | Jr-So | 6-2 | 255 | Amherst, NE |
| 54 | Colton Koehler | LB | GS-Sr | 6-1 | 230 | Harvard, NE |
| 44 | Micah Kreikemeier | LB | So-Fr | 6-3 | 210 | West Point, NE |
| 93 | Adam Kuhl | LS | Fr-Fr | 6-0 | 255 | |
| 1 | Adi Kunalic | K | Jr-Jr | 6-0 | 185 | |
| 40 | Blake Lawrence | LB | Jr-Jr | 6-2 | 225 | Shawnee Mission, KS |
| 5 | Zac Lee | QB | Sr-Jr | 6-2 | 210 | San Francisco, CA |
| 48 | Tyler Legate | FB | Jr-So | 5-10 | 220 | Neligh, NE |
| 9 | Ben Lester | WR | Jr-So | 5-10 | 170 | Tecumseh, NE |
| 37 | Tyrone Lewis | LB | Fr-Fr | 6-2 | 195 | |
| 75 | Luke Lingenfelter | DE | Jr-So | 6-4 | 255 | Plainview, NE |
| 41 | Jake Long | TE | Fr-Fr | 6-4 | 230 | |
| 81 | Spencer Long | DE | Fr-Fr | 6-4 | 250 | |
| 96 | Brett Maher | P | So-Fr | 6-0 | 160 | Kearney, NE |
| 22 | Jordan Makovicka | RB | Jr-So | 5-10 | 170 | Ulysses, NE |
| 45 | Justin Makovicka | FB | Sr-Jr | 6-1 | 240 | Brainard, NE |
| 92 | P.J. Mangieri | LS | Fr-Fr | 6-4 | 245 | |
| 49 | Matt Manninger | LB | So-Fr | 6-1 | 225 | Omaha, NE |
| 26 | Tim Marlowe | WR | So-Fr | 5-10 | 160 | Youngstown, OH |
| 63 | Ben Martin | DT | Sr-Jr | 6-4 | 275 | Lincoln, NE |
| 46 | Eric Martin | LB | Fr-Fr | 6-2 | 215 | |
| 88 | Jay Martin | TE | Jr-So | 6-2 | 215 | Waverly, NE |
| 3 | Taylor Martinez | QB | Fr-Fr | 6-1 | 185 | |
| 36 | Mathew May | LB | Jr-So | 6-1 | 195 | Imperial, NE |
| 86 | Mychael McClure | LB | So-Fr | 6-5 | 210 | Wisner, NE |
| 65 | Colin McDermott | LB | So-Fr | 6-2 | 225 | Omaha, NE |
| 66 | Conor McDermott | DE | So-Fr | 6-2 | 230 | Omaha, NE |
| 44 | Mike McNeill | TE | Sr-Jr | 6-4 | 240 | Kirkwood, MO |
| 54 | Max McShane | OL | So-So | 6-6 | 290 | Elkhorn, NE |
| 67 | Sam Meginnis | LB | So-Fr | 6-2 | 210 | Lincoln, NE |
| 32 | Marcus Mendoza | RB | Jr-So | 5-10 | 185 | Houston, TX |
| 34 | Cameron Meredith | DE | So-Fr | 6-4 | 250 | Santa Ana, CA |
| 63 | Derek Meyer | OL | GS-Sr | 6-5 | 300 | Hastings, NE |
| 2 | Lazarri Middleton | DB | Fr-Fr | 6-1 | 190 | |
| 68 | Josh Molek | DL | So-Fr | 6-3 | 235 | Omaha, NE |
| 90 | Terrence Moore | DT | Jr-So | 6-3 | 275 | New Orleans, LA |
| 43 | Brent Moravec | S | So-Fr | 6-0 | 180 | Grand Island, NE |
| 69 | Brodrick Nickens | OL | Fr-Fr | 6-5 | 285 | |
| 33 | Matt O'Hanlon | S | GS-Sr | 5-11 | 195 | Bellevue, NE |
| 29 | Collins Okafor | RB | So-Fr | 6-1 | 195 | Omaha, NE |
| 12 | Courtney Osborne | DB | So-Fr | 6-3 | 175 | |
| 21 | Steven Osborne | WR | So-Fr | 6-4 | 185 | Garland, TX |
| 83 | Joseph Partington | WR | So-So | 6-2 | 190 | |
| 24 | Niles Paul | WR | Jr-Jr | 6-1 | 210 | Omaha, NE |
| 56 | Devin Paulsen | LB | Fr-Fr | 6-2 | 260 | |
| 62 | Cole Pensick | DT | Fr-Fr | 6-2 | 260 | |
| 76 | Brent Qvale | OL | Fr-Fr | 6-7 | 335 | |
| 53 | Thaddeus Randle | DT | Fr-Fr | 6-1 | 255 | |
| 25 | Kyler Reed | TE | Fr-Fr | 6-3 | 220 | Shawnee, KS |
| 16 | Wil Richards | DB | Fr-Fr | 5-11 | 195 | |
| 27 | Dontrayevous Robinson | RB | Fr-Fr | 6-1 | 215 | |
| 89 | Jonathon Santin | DE | Jr-So | 6-3 | 225 | Fullerton, NE |
| 57 | Jeremiah Sirles | OL | Fr-Fr | 6-6 | 280 | |
| 65 | Mike Smith | OL | Sr-Jr | 6-6 | 285 | Las Vegas, NV |
| 13 | P.J. Smith | DB | So-Fr | 6-2 | 205 | River Ridge, LA |
| 7 | Kody Spano | QB | So-Fr | 6-2 | 210 | Stephenville, TX |
| 9 | Austin Stafford | LB | Jr-So | 6-2 | 205 | Hayward, CA |
| 59 | Colby Starkebaum | LB | Fr-Fr | 6-1 | 215 | |
| 55 | Baker Steinkuhler | DL | So-Fr | 6-6 | 290 | Lincoln, NE |
| 38 | Graham Stoddard | LB | So-Fr | 6-2 | 215 | Lincoln, NE |
| 93 | Ndamukong Suh | DT | GS-Sr | 6-4 | 300 | Portland, OR |
| 3 | Rickey Thenarse | S | Sr-Sr | 6-0 | 195 | Los Angeles, CA |
| 79 | Brandon Thompson | OL | So-Fr | 6-6 | 295 | The Woodlands, TX |
| 37 | Kevin Thomsen | FB | Jr-So | 6-2 | 240 | Elkhorn, NE |
| 23 | Lance Thorell | CB | Jr-So | 6-1 | 190 | Loomis, NE |
| 59 | Brian Thorson | OL | So-Fr | 6-3 | 280 | Omaha, NE |
| 50 | Quentin Toailoa | DL | So-Fr | 6-4 | 300 | |
| 99 | Barry Turner | DE | GS-Sr | 6-3 | 265 | Antioch, TN |
| 34 | Jeremy Wallace | RB | So-Fr | 6-1 | 220 | Omaha, NE |
| 14 | Lester Ward | RB | So-Fr | 6-3 | 215 | Brenham, TX |
| 10 | Dijon Washington | DB | Fr-Fr | 6-0 | 175 | |
| 15 | Latravis Washington | LB | Jr-Jr | 6-3 | 225 | Bradenton, FL |
| 16 | Adam Watson | S | Sr-Jr | 6-0 | 190 | Lincoln, NE |
| 47 | Brett Wells | TE | Fr-Fr | 6-4 | 200 | |
| 5 | Anthony West | CB | Sr-Jr | 6-0 | 200 | San Diego, CA |
| 45 | Alonzo Whaley | LB | So-Fr | 6-1 | 225 | Madisonville, TX |
| 48 | Chris Williams | LB | Fr-Fr | 6-0 | 230 | |
| 98 | Josh Williams | DE | So-Fr | 6-4 | 225 | Denton, TX |
| 68 | Keith Williams | OL | Sr-Jr | 6-5 | 305 | Florissant, MO |
| 47 | William Yancy | DE | Jr-So | 6-4 | 245 | Glendale, AZ |
| 49 | Dreu Young | TE | Sr-Jr | 6-4 | 245 | Cozad, NE |
| 31 | C.J. Zimmerer | RB | Fr-Fr | 6-0 | 215 | |
Last updated Nov. 22, 2:35 A.M. ET

