Statistics
| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||||||||
| Latest News | |
| Nov. 18 2:50 PM PT3:50 PM MT4:50 PM CT5:50 PM ET10:50 PM GMT6:50 AM 北京时间-Heiden was placed on injured reserve Wednesday with an ankle injury. Analysis: Heiden injured his ankle in Monday night's loss to Baltimore. He had off-season knee surgery and had missed two games with a knee injury. |
|
| Aug. 3 12:17 PM PT1:17 PM MT2:17 PM CT3:17 PM ET8:17 PM GMT4:17 AM 北京时间-On Monday, just eight months after surgery, Heiden was medically cleared and back on the practice field. Analysis: With Kellen Winslow traded to Tampa Bay during the offseason, the starting tight end job is wide open in Cleveland.Heiden, who caught 23 passes last year as a backup and is more of a traditional blocker than Winslow, is the most logical choice if he is healthy. "It's not a success story yet," Heiden said. "I haven't done anything. I've practiced once. I'm keeping it at that." |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 1999 | SD | 11 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2000 | SD | 15 | 0 | 0 | - | 0 | 6 | 32 | 5.3 | 1 |
| 2001 | SD | 16 | 0 | 0 | - | 0 | 8 | 55 | 6.9 | 1 |
| 2002 | Cle | 16 | 0 | 0 | - | 0 | 17 | 105 | 6.2 | 1 |
| 2003 | Cle | 9 | 0 | 0 | - | 0 | 18 | 134 | 7.4 | 0 |
| 2004 | Cle | 13 | 0 | 0 | - | 0 | 28 | 287 | 10.3 | 5 |
| 2005 | Cle | 15 | 0 | 0 | - | 0 | 43 | 401 | 9.3 | 3 |
| 2006 | Cle | 16 | 0 | 0 | - | 0 | 36 | 249 | 6.9 | 2 |
| 2007 | Cle | 16 | 0 | 0 | - | 0 | 12 | 104 | 8.7 | 0 |
| 2008 | Cle | 14 | 0 | 0 | - | 0 | 23 | 249 | 10.8 | 0 |
| 2009 | Cle | 7 | 0 | 0 | - | 0 | 10 | 73 | 7.3 | 1 |
| Totals | 148 | 0 | 0 | - | 0 | 201 | 1689 | 8.4 | 14 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2006 | Cle | 16 | 0 | 0 | - | 0 | 1 | 11 | 11.0 | 0 |
| Totals | 148 | 0 | 0 | - | 0 | 1 | 11 | 11.0 | 0 | |

