Statistics
| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||
Stats
| Latest News | |
| Oct. 2 4:04 PM PT5:04 PM MT6:04 PM CT7:04 PM ET-The Falcons switched long snappers on Tuesday, releasing Boone Stutz and signing Schneck. Analysis: Schneck was a 2005 Pro Bowl pick with the Buffalo Bills. He also played for Buffalo in 2006 after starting his career in 1999 with the Pittsburgh Steelers. The change came after a snap from Stutz cost kicker Morten Andersen a shot at a 35-yard field goal in a 27-20 loss to Carolina on Sept. 23. |
| Career Offensive Line Stats | |||||||||
| Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
| 1999 | Pit | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2000 | Pit | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2001 | Pit | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2002 | Pit | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2003 | Pit | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2004 | Pit | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2005 | Buf | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2006 | Buf | 16 | 0 | 5 | 25 | 5 | 0 | 0.00 | 0.00 |
| 2007 | Atl | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2008 | Atl | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2009 | Atl | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Totals | 159 | 0 | 5 | 25 | 5 | 0 | 0.00 | 0.00 | |

