Statistics
| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||||||||
| Latest News | |
| Oct. 8 8:11 PM PT9:11 PM MT10:11 PM CT11:11 PM ET4:11 AM GMT12:11 AM 北京时间-Burleson, who is second in the NFC with 24 catches, was in a joking mood about the return of quarterback Matt hasselbeck. Analysis: Burleson was smiling while talking about the return of his starting quarterback. Seattle has lost three straight games, with Hasselbeck missing 2 1/2 of them. "When you are labeled a starter at quarterback in this league, that's a big deal," Burleson said. "Regardless of whether the backup is better, or as good, they want him on the field. And by 'they' I mean players, coaches, fans, the whole organization." |
|
| Sep. 29 7:16 AM PT8:16 AM MT9:16 AM CT10:16 AM ET3:16 PM GMT11:16 PM 北京时间-Burleson caught nine passes for 109 yards in the Seahawks' 25-19 loss to the Bears on Sunday. Analysis: Burleson has been Seattle's best receiver so far this season, leading the team with 20 catches and 229 receiving yards. He's bounced back strong after a knee injury limited him to one game in 2008 and should be picked up in any league in which he's still available. |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2003 | Min | 16 | 0 | 0 | - | 0 | 29 | 455 | 15.7 | 2 |
| 2004 | Min | 16 | 6 | 49 | 8.2 | 0 | 68 | 1006 | 14.8 | 9 |
| 2005 | Min | 12 | 2 | -6 | -3.0 | 0 | 30 | 328 | 10.9 | 1 |
| 2006 | Sea | 16 | 0 | 0 | - | 0 | 18 | 192 | 10.7 | 2 |
| 2007 | Sea | 16 | 2 | 4 | 2.0 | 0 | 50 | 694 | 13.9 | 9 |
| 2008 | Sea | 1 | 0 | 0 | - | 0 | 5 | 60 | 12.0 | 1 |
| 2009 | Sea | 10 | 1 | 2 | 2.0 | 0 | 51 | 662 | 13.0 | 3 |
| Totals | 87 | 11 | 49 | 4.5 | 0 | 251 | 3397 | 13.5 | 27 | |
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2004 | Min | 16 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2006 | Sea | 16 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 87 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2003 | Min | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | - | 0 |
| 2004 | Min | 16 | 25 | 214 | 8.6 | 1 | 2 | 51 | 25.5 | 0 |
| 2005 | Min | 12 | 5 | 21 | 4.2 | 0 | 0 | 0 | - | 0 |
| 2006 | Sea | 16 | 34 | 322 | 9.5 | 1 | 26 | 643 | 24.7 | 0 |
| 2007 | Sea | 16 | 58 | 658 | 11.3 | 1 | 27 | 590 | 21.9 | 1 |
| 2008 | Sea | 1 | 3 | 54 | 18.0 | 0 | 0 | 0 | - | 0 |
| 2009 | Sea | 10 | 18 | 145 | 8.1 | 0 | 0 | 0 | - | 0 |
| Totals | 87 | 144 | 1414 | 9.8 | 3 | 55 | 1284 | 23.3 | 1 | |
| Incomplete Pass Information | |||
| Targets | Drops | Percent Caught | Percent First Down |
| 88 | 4 | 58.0 | 38.6 |

