Statistics
| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||||||||
| Latest News | |
| Sep. 18 1:07 PM PT2:07 PM MT3:07 PM CT4:07 PM ET9:07 PM GMT5:07 AM 北京时间-Manning told reporters he has been told he will start Sunday's home opener against the Steelers after coming back from a hamstring injury. Last week, Kevin Payne started at free safety. Analysis: Manning had a pulled hamstring through much of training camp and preseason but played nickel back against Green Bay. Although he's healthy enough to resume his old starting job, Manning expects to be tested by the Steelers. "I'm quite sure they're going to throw deep a lot, especially me coming back from a hammy injury they're going to try to go deep," Manning said. |
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2006 | Chi | 16 | 47 | 17 | 0.0 | 0.0 | 2 | 26 | 0 | 7 | 3 | 1 |
| 2007 | Chi | 16 | 68 | 11 | 0.0 | 0.0 | 2 | 33 | 0 | 6 | 0 | 0 |
| 2008 | Chi | 14 | 22 | 5 | 1.0 | 9.0 | 1 | 42 | 0 | 4 | 0 | 0 |
| 2009 | Chi | 9 | 55 | 13 | 1.0 | 11.0 | 1 | 35 | 0 | 2 | 2 | 2 |
| Totals | 55 | 192 | 46 | 2.0 | 20.0 | 6 | 136 | 0 | 19 | 5 | 3 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2006 | Chi | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2007 | Chi | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2008 | Chi | 14 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2009 | Chi | 9 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 55 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2006 | Chi | 16 | 0 | 0 | - | 0 | 1 | 20 | 20.0 | 0 |
| 2007 | Chi | 16 | 0 | 0 | - | 0 | 3 | 61 | 20.3 | 0 |
| 2008 | Chi | 14 | 0 | 0 | - | 0 | 36 | 1070 | 29.7 | 1 |
| 2009 | Chi | 9 | 0 | 0 | - | 0 | 11 | 265 | 24.1 | 0 |
| Totals | 55 | 0 | 0 | - | 0 | 51 | 1416 | 27.8 | 1 | |

