Statistics
Leaderboard
| Transitions Championship | ||||||||
| Mar. 18-21, Westin Innisbrook Resort, Palm Harbor, Florida, Par 284 | ||||||||
| Pos | Name | To Par | 1 | 2 | 3 | 4 | Total | Earnings |
| 1 | Jim Furyk | -13 | 67 | 68 | 67 | 69 | 271 | $972,000 |
| 2 | K.J. Choi | -12 | 69 | 69 | 67 | 67 | 272 | $583,200 |
| 3 | Bubba Watson | -11 | 70 | 65 | 70 | 68 | 273 | $367,200 |
| 4 | Nick Watney | -9 | 73 | 70 | 65 | 67 | 275 | $259,200 |
| 5 | Retief Goosen | -8 | 67 | 68 | 70 | 71 | 276 | $216,000 |
| 6t | Stephen Ames | -7 | 69 | 71 | 70 | 67 | 277 | $187,650 |
| 6t | Luke Donald | -7 | 71 | 68 | 67 | 71 | 277 | $187,650 |
| 8t | Jonathan Byrd | -6 | 67 | 70 | 70 | 71 | 278 | $145,800 |
| 8t | Padraig Harrington | -6 | 69 | 65 | 72 | 72 | 278 | $145,800 |
| 8t | Nick O'Hern | -6 | 72 | 68 | 67 | 71 | 278 | $145,800 |
| 8t | Carl Pettersson | -6 | 67 | 68 | 70 | 73 | 278 | $145,800 |
| 8t | Steve Stricker | -6 | 70 | 66 | 71 | 71 | 278 | $145,800 |
| 13t | Jerry Kelly | -5 | 70 | 70 | 68 | 71 | 279 | $104,400 |
| 13t | Justin Rose | -5 | 73 | 68 | 67 | 71 | 279 | $104,400 |
| 13t | Webb Simpson | -5 | 73 | 69 | 65 | 72 | 279 | $104,400 |
| 16t | Greg Chalmers | -4 | 72 | 71 | 67 | 70 | 280 | $83,700 |
| 16t | Bill Haas | -4 | 70 | 71 | 71 | 68 | 280 | $83,700 |
| 16t | Jeff Maggert | -4 | 67 | 69 | 70 | 74 | 280 | $83,700 |
| 16t | Jimmy Walker | -4 | 70 | 71 | 68 | 71 | 280 | $83,700 |
| 20t | Jason Bohn | -3 | 75 | 69 | 68 | 69 | 281 | $60,696 |
| 20t | Justin Leonard | -3 | 71 | 68 | 72 | 70 | 281 | $60,696 |
| 20t | James Nitties | -3 | 71 | 73 | 68 | 69 | 281 | $60,696 |
| 20t | David Toms | -3 | 74 | 63 | 73 | 71 | 281 | $60,696 |
| 20t | Charlie Wi | -3 | 70 | 72 | 70 | 69 | 281 | $60,696 |
| 25t | Steve Elkington | -2 | 68 | 68 | 76 | 70 | 282 | $44,100 |
| 25t | Lucas Glover | -2 | 69 | 75 | 69 | 69 | 282 | $44,100 |
| 25t | Spencer Levin | -2 | 69 | 70 | 72 | 71 | 282 | $44,100 |
| 28t | Chris DiMarco | -1 | 71 | 71 | 68 | 73 | 283 | $30,946 |
| 28t | Jason Dufner | -1 | 70 | 74 | 70 | 69 | 283 | $30,946 |
| 28t | Charles Howell III | -1 | 72 | 70 | 70 | 71 | 283 | $30,946 |
| 28t | Jeff Klauk | -1 | 73 | 71 | 67 | 72 | 283 | $30,946 |
| 28t | Martin Laird | -1 | 70 | 70 | 73 | 70 | 283 | $30,946 |
| 28t | Geoff Ogilvy | -1 | 73 | 71 | 65 | 74 | 283 | $30,946 |
| 28t | Corey Pavin | -1 | 72 | 68 | 74 | 69 | 283 | $30,946 |
| 28t | D.A. Points | -1 | 70 | 72 | 70 | 71 | 283 | $30,946 |
| 28t | Ted Purdy | -1 | 72 | 69 | 71 | 71 | 283 | $30,946 |
| 28t | Brett Quigley | -1 | 70 | 73 | 66 | 74 | 283 | $30,946 |
| 28t | Jeff Quinney | -1 | 68 | 70 | 74 | 71 | 283 | $30,946 |
| 28t | Adam Scott | -1 | 73 | 66 | 74 | 70 | 283 | $30,946 |
| 28t | John Senden | -1 | 69 | 72 | 66 | 76 | 283 | $30,946 |
| 41t | Kris Blanks | E | 72 | 70 | 73 | 69 | 284 | $19,980 |
| 41t | David Duval | E | 72 | 69 | 69 | 74 | 284 | $19,980 |
| 41t | Sergio Garcia | E | 73 | 71 | 71 | 69 | 284 | $19,980 |
| 41t | Bob Heintz | E | 73 | 67 | 70 | 74 | 284 | $19,980 |
| 41t | Nicholas Thompson | E | 70 | 68 | 76 | 70 | 284 | $19,980 |
| 46t | Daniel Chopra | +1 | 72 | 69 | 71 | 73 | 285 | $14,040 |
| 46t | Brian Davis | +1 | 71 | 73 | 71 | 70 | 285 | $14,040 |
| 46t | Rickie Fowler | +1 | 67 | 71 | 70 | 77 | 285 | $14,040 |
| 46t | Nathan Green | +1 | 73 | 71 | 70 | 71 | 285 | $14,040 |
| 46t | Derek Lamely | +1 | 73 | 68 | 72 | 72 | 285 | $14,040 |
| 46t | Brandt Snedeker | +1 | 69 | 69 | 73 | 74 | 285 | $14,040 |
| 46t | Kevin Sutherland | +1 | 73 | 71 | 70 | 71 | 285 | $14,040 |
| 46t | Tim Wilkinson | +1 | 73 | 68 | 73 | 71 | 285 | $14,040 |
| 46t | Brendon de Jonge | +1 | 72 | 72 | 71 | 70 | 285 | $14,040 |
| 55t | Alex Cejka | +2 | 69 | 69 | 74 | 74 | 286 | $12,150 |
| 55t | John Daly | +2 | 70 | 71 | 72 | 73 | 286 | $12,150 |
| 55t | Fred Funk | +2 | 70 | 73 | 72 | 71 | 286 | $12,150 |
| 55t | Mathew Goggin | +2 | 70 | 69 | 72 | 75 | 286 | $12,150 |
| 55t | Rod Pampling | +2 | 73 | 71 | 70 | 72 | 286 | $12,150 |
| 55t | Bo Van Pelt | +2 | 72 | 71 | 70 | 73 | 286 | $12,150 |
| 61t | Jason Day | +3 | 72 | 72 | 71 | 72 | 287 | $11,718 |
| 61t | J.B. Holmes | +3 | 68 | 74 | 73 | 72 | 287 | $11,718 |
| 63t | Ross Fisher | +4 | 68 | 70 | 75 | 75 | 288 | $11,340 |
| 63t | Steve Flesch | +4 | 70 | 72 | 70 | 76 | 288 | $11,340 |
| 63t | Brian Gay | +4 | 71 | 70 | 71 | 76 | 288 | $11,340 |
| 63t | Kenny Perry | +4 | 71 | 72 | 68 | 77 | 288 | $11,340 |
| 63t | Tim Petrovic | +4 | 72 | 72 | 71 | 73 | 288 | $11,340 |
| 68t | Ricky Barnes | +5 | 70 | 72 | 71 | 76 | 289 | $10,962 |
| 68t | Scott McCarron | +5 | 71 | 72 | 72 | 74 | 289 | $10,962 |
| 70 | Josh Teater | +7 | 69 | 73 | 73 | 76 | 291 | $10,800 |
| 71 | Roland Thatcher | +11 | 70 | 71 | 73 | 81 | 295 | $10,692 |
| 72t | Yuta Ikeda | DNF | 74 | 69 | 73 | - | 216 | $10,422 |
| 72t | Steve Lowery | DNF | 70 | 72 | 74 | - | 216 | $10,422 |
| 72t | Kevin Na | DNF | 72 | 70 | 74 | - | 216 | $10,422 |
| 72t | Garrett Willis | DNF | 65 | 77 | 74 | - | 216 | $10,422 |
| 76t | J.J. Henry | DNF | 72 | 72 | 73 | - | 217 | $9,990 |
| 76t | John Huston | DNF | 75 | 68 | 74 | - | 217 | $9,990 |
| 76t | Will MacKenzie | DNF | 73 | 69 | 75 | - | 217 | $9,990 |
| 76t | Greg Owen | DNF | 73 | 70 | 74 | - | 217 | $9,990 |
| 80t | Ryan Moore | DNF | 71 | 73 | 74 | - | 218 | $9,666 |
| 80t | John Rollins | DNF | 73 | 71 | 74 | - | 218 | $9,666 |
| 82t | Aaron Baddeley | DNF | 72 | 71 | 76 | - | 219 | $9,396 |
| 82t | Bob Estes | DNF | 72 | 71 | 76 | - | 219 | $9,396 |
| 82t | Trevor Immelman | DNF | 70 | 74 | 75 | - | 219 | $9,396 |
| 85t | Zach Johnson | DNF | 73 | 70 | 77 | - | 220 | $9,126 |
| 85t | Andres Romero | DNF | 74 | 69 | 77 | - | 220 | $9,126 |
| - | Blake Adams | MC | 74 | 71 | - | - | 145 | $0 |
| - | Briny Baird | MC | 72 | 73 | - | - | 145 | $0 |
| - | Matt Bettencourt | MC | 72 | 73 | - | - | 145 | $0 |
| - | Chad Collins | MC | 73 | 72 | - | - | 145 | $0 |
| - | James Driscoll | MC | 72 | 73 | - | - | 145 | $0 |
| - | Matt Every | MC | 71 | 74 | - | - | 145 | $0 |
| - | Dustin Johnson | MC | 72 | 73 | - | - | 145 | $0 |
| - | Tom Lehman | MC | 71 | 74 | - | - | 145 | $0 |
| - | Scott Piercy | MC | 73 | 72 | - | - | 145 | $0 |
| - | Jeev Milkha Singh | MC | 74 | 71 | - | - | 145 | $0 |
| - | Heath Slocum | MC | 73 | 72 | - | - | 145 | $0 |
| - | Omar Uresti | MC | 74 | 71 | - | - | 145 | $0 |
| - | Mark Wilson | MC | 74 | 71 | - | - | 145 | $0 |
| - | Stuart Appleby | MC | 74 | 72 | - | - | 146 | $0 |
| - | Brad Faxon | MC | 70 | 76 | - | - | 146 | $0 |
| - | Lee Janzen | MC | 72 | 74 | - | - | 146 | $0 |
| - | Richard S. Johnson | MC | 73 | 73 | - | - | 146 | $0 |
| - | Troy Matteson | MC | 74 | 72 | - | - | 146 | $0 |
| - | Parker McLachlin | MC | 73 | 73 | - | - | 146 | $0 |
| - | Bryce Molder | MC | 75 | 71 | - | - | 146 | $0 |
| - | Joe Ogilvie | MC | 71 | 75 | - | - | 146 | $0 |
| - | Ian Poulter | MC | 73 | 73 | - | - | 146 | $0 |
| - | Ryan Armour | MC | 75 | 72 | - | - | 147 | $0 |
| - | Ty Harris | MC | 74 | 73 | - | - | 147 | $0 |
| - | Pat Perez | MC | 75 | 72 | - | - | 147 | $0 |
| - | Rod Perry | MC | 74 | 73 | - | - | 147 | $0 |
| - | Brian Stuard | MC | 70 | 77 | - | - | 147 | $0 |
| - | Johnson Wagner | MC | 72 | 75 | - | - | 147 | $0 |
| - | Brett Wetterich | MC | 74 | 73 | - | - | 147 | $0 |
| - | Stewart Cink | MC | 78 | 70 | - | - | 148 | $0 |
| - | Tom Gillis | MC | 74 | 74 | - | - | 148 | $0 |
| - | J.P. Hayes | MC | 72 | 76 | - | - | 148 | $0 |
| - | Matt Jones | MC | 71 | 77 | - | - | 148 | $0 |
| - | Robert Karlsson | MC | 76 | 72 | - | - | 148 | $0 |
| - | Greg Kraft | MC | 75 | 73 | - | - | 148 | $0 |
| - | Sean O'Hair | MC | 72 | 76 | - | - | 148 | $0 |
| - | Chez Reavie | MC | 74 | 74 | - | - | 148 | $0 |
| - | Rory Sabbatini | MC | 74 | 74 | - | - | 148 | $0 |
| - | Boo Weekley | MC | 71 | 77 | - | - | 148 | $0 |
| - | Michael Letzig | MC | 75 | 74 | - | - | 149 | $0 |
| - | George McNeill | MC | 72 | 77 | - | - | 149 | $0 |
| - | Rocco Mediate | MC | 75 | 74 | - | - | 149 | $0 |
| - | Troy Merritt | MC | 73 | 76 | - | - | 149 | $0 |
| - | Alex Prugh | MC | 78 | 71 | - | - | 149 | $0 |
| - | Chris Stroud | MC | 78 | 71 | - | - | 149 | $0 |
| - | Steve Wheatcroft | MC | 81 | 69 | - | - | 150 | $0 |
| - | Woody Austin | MC | 75 | 76 | - | - | 151 | $0 |
| - | Cameron Beckman | MC | 75 | 76 | - | - | 151 | $0 |
| - | Michael Bradley | MC | 77 | 74 | - | - | 151 | $0 |
| - | Paul Goydos | MC | 75 | 76 | - | - | 151 | $0 |
| - | Bill Lunde | MC | 76 | 75 | - | - | 151 | $0 |
| - | Vaughn Taylor | MC | 75 | 76 | - | - | 151 | $0 |
| - | Ben Bates | MC | 75 | 78 | - | - | 153 | $0 |
| - | Ryo Ishikawa | MC | 83 | 71 | - | - | 154 | $0 |
| - | Rich Beem | MC | 77 | 78 | - | - | 155 | $0 |
| - | Patrick Moore | MC | 80 | 81 | - | - | 161 | $0 |
| - | Chris Couch | WD | 75 | - | - | - | 75 | $0 |
| - | Jeff Overton | WD | 75 | - | - | - | 75 | $0 |

