Statistics
|
|
| Career Stats | ||||||||||||
| Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led (% of All Laps) | Total Laps | Earnings |
| 2009 | 35 | 0 | 5 | 15 | 22 | 26 | 1 | 15 | 14 | 214 (2.10%) | 10201 | $4,906,178 |
| 2008 | 36 | 1 | 2 | 8 | 15 | 20 | 4 | 16 | 20 | 70 (.69%) | 10184 | $6,179,561 |
| 2007 | 36 | 0 | 7 | 15 | 20 | 23 | 9 | 14 | 19 | 287 (2.91%) | 9873 | $5,002,409 |
| 2006 | 36 | 0 | 2 | 7 | 16 | 21 | 3 | 12 | 21 | 125 (1.25%) | 10021 | $5,364,547 |
| 2005 | 36 | 1 | 8 | 16 | 23 | 26 | 3 | 6 | 15 | 391 (3.76%) | 10397 | $5,578,114 |
| 2004 | 36 | 2 | 11 | 14 | 20 | 23 | 9 | 8 | 16 | 957 (9.32%) | 10271 | $5,152,666 |
| 2003 | 36 | 8 | 17 | 22 | 25 | 25 | 7 | 7 | 14 | 1173 (12.09%) | 9705 | $4,827,377 |
| 2002 | 36 | 1 | 14 | 22 | 25 | 26 | 5 | 10 | 15 | 754 (7.64%) | 9871 | $4,373,826 |
| 2001 | 7 | 0 | 2 | 2 | 2 | 3 | 2 | 14 | 25 | 13 (.88%) | 1478 | $465,276 |
| 2000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 41 | 0 (.00%) | 176 | $37,825 |
| 2009 Logs | |||||||||||||||||||
| Race | Place | Start | Lead | Comp | Money | Pts | Bonus | Pen | Status | ||||||||||
| Gatorade Duel 2 | 24 | 2 | 0 | 47 | $0 | 0 | 0 | 0 | accident | ||||||||||
| Daytona 500 | 36 | 36 | 0 | 150 | $295,252 | 55 | 0 | 0 | - | ||||||||||
| Auto Club 500 | 28 | 28 | 0 | 248 | $115,579 | 79 | 0 | 0 | - | ||||||||||
| Shelby 427 | 25 | 6 | 0 | 283 | $120,529 | 88 | 0 | 0 | - | ||||||||||
| Kobalt Tools 500 | 22 | 12 | 3 | 327 | $109,679 | 102 | 5 | 0 | - | ||||||||||
| Food City 500 | 7 | 2 | 25 | 503 | $129,729 | 151 | 5 | 0 | - | ||||||||||
| Goody's Fast Pain Relief 500 | 6 | 27 | 0 | 500 | $112,554 | 150 | 0 | 0 | - | ||||||||||
| Samsung 500 | 15 | 21 | 0 | 334 | $150,002 | 118 | 0 | 0 | - | ||||||||||
| Subway Fresh Fit 500 | 16 | 30 | 4 | 312 | $110,529 | 120 | 5 | 0 | - | ||||||||||
| Aaron's 499 | 3 | 25 | 10 | 188 | $201,104 | 170 | 5 | 0 | - | ||||||||||
| Crown Royal Presents the Russ Friedman 400 | 4 | 10 | 45 | 400 | $142,829 | 165 | 5 | 0 | - | ||||||||||
| Southern 500 | 4 | 3 | 48 | 367 | $170,527 | 165 | 5 | 0 | - | ||||||||||
| NASCAR Sprint All-Star Race | 18 | 12 | 0 | 93 | $85,871 | 0 | 0 | 0 | accident | ||||||||||
| Coca-Cola 600 | 2 | 1 | 2 | 227 | $327,004 | 175 | 5 | 0 | - | ||||||||||
| Autism Speaks 400 | 8 | 11 | 0 | 400 | $131,454 | 142 | 0 | 0 | - | ||||||||||
| Pocono 500 | 5 | 5 | 1 | 200 | $131,429 | 160 | 5 | 0 | - | ||||||||||
| LifeLock 400 | 23 | 18 | 0 | 199 | $107,829 | 94 | 0 | 0 | - | ||||||||||
| Toyota/Save Mart 350 | 17 | 7 | 0 | 113 | $112,902 | 112 | 0 | 0 | - | ||||||||||
| Lenox Industrial Tools 301 | 29 | 6 | 17 | 270 | $104,379 | 81 | 5 | 0 | - | ||||||||||
| Coke Zero 400 Powered By Coca-Cola | 20 | 7 | 1 | 160 | $126,029 | 108 | 5 | 0 | - | ||||||||||
| LifeLock.com 400 | 6 | 12 | 0 | 267 | $142,554 | 150 | 0 | 0 | - | ||||||||||
| Allstate 400 at The Brickyard | 14 | 17 | 0 | 160 | $190,979 | 121 | 0 | 0 | - | ||||||||||
| Sunoco Red Cross Pennsylvania 500 | 14 | 7 | 0 | 200 | $102,079 | 121 | 0 | 0 | - | ||||||||||
| Heluva Good! Sour Cream Dips at The Glen | 21 | 6 | 0 | 90 | $96,704 | 100 | 0 | 0 | - | ||||||||||
| Carfax 400 | 15 | 7 | 0 | 200 | $111,029 | 118 | 0 | 0 | - | ||||||||||
| Sharpie 500 | 6 | 9 | 0 | 500 | $145,054 | 150 | 0 | 0 | - | ||||||||||
| Pep Boys Auto 500 | 9 | 23 | 1 | 325 | $135,479 | 143 | 5 | 0 | - | ||||||||||
| Chevy Rock & Roll 400 | 10 | 21 | 0 | 400 | $112,654 | 134 | 0 | 0 | - | ||||||||||
| Sylvania 300 | 7 | 18 | 1 | 300 | $131,679 | 151 | 5 | 0 | - | ||||||||||
| AAA 400 | 10 | 3 | 29 | 400 | $119,429 | 139 | 5 | 0 | - | ||||||||||
| Price Chopper 400 | 22 | 30 | 0 | 266 | $119,129 | 97 | 0 | 0 | - | ||||||||||
| Pepsi 500 | 15 | 36 | 0 | 250 | $128,054 | 118 | 0 | 0 | - | ||||||||||
| NASCAR Banking 500 | 11 | 6 | 0 | 334 | $113,304 | 130 | 0 | 0 | - | ||||||||||
| TUMS Fast Relief 500 | 7 | 1 | 23 | 501 | $122,004 | 151 | 5 | 0 | - | ||||||||||
| AMP Energy 500 | 36 | 7 | 3 | 183 | $101,054 | 60 | 5 | 0 | accident | ||||||||||
| Dickies 500 | 12 | 26 | 0 | 333 | $142,454 | 127 | 0 | 0 | - | ||||||||||
| Checker O'Reilly Auto Parts 500 | 20 | 24 | 1 | 311 | $107,329 | 108 | 5 | 0 | - | ||||||||||

