Statistics
Auto Racing
Results | Standings | Schedule | Stats | Drivers | Series:
16
Greg Biffle
Ford
Roush Fenway Racing
PolesWinsRankPointsBehindRating
0076171-32188.5
Ht: 5-9   Wt: 170
Born: 12/23/1969
Birthplace: Vancouver, Washington
1st Year: 2002
Career Stats
YearStartsWinsTop 5Top 10Top 15Top 20DNFAvg. StartAvg. FinishLaps Led
(% of All Laps)
Total LapsEarnings
20093501016212921414551
(5.52%)
9974$4,717,409
20083621217263031413465
(4.45%)
10456$4,906,164
200736151117225191978
(.78%)
9967$4,397,955
2006362815192161419993
(10.08%)
9851$4,602,716
200536615212528113121322
(12.57%)
10521$5,729,928
200436248171951419356
(3.49%)
10210$3,583,342
200335136112062020136
(1.35%)
10080$2,410,053
20027000111172712
(.63%)
1914$394,773

2009 Logs
Race Place Start Lead Comp Money Pts Bonus Pen Status
Budweiser Shootout 17 26 0 72 $35,000 0 0 0 accident
Gatorade Duel 1 24 8 0 57 $0 0 0 0 accident
Daytona 500 20 35 0 152 $297,863 103 0 0 -
Auto Club 500 4 5 16 250 $161,200 165 5 0 -
Shelby 427 7 24 40 285 $145,250 151 5 0 -
Kobalt Tools 500 34 5 0 262 $90,475 61 0 0 accident
Food City 500 39 4 0 326 $103,325 46 0 0 engine
Goody's Fast Pain Relief 500 28 18 0 498 $90,675 79 0 0 -
Samsung 500 3 14 93 334 $249,625 170 5 0 -
Subway Fresh Fit 500 5 13 0 312 $122,400 155 0 0 -
Aaron's 499 7 2 1 188 $140,225 151 5 0 -
Crown Royal Presents the Russ Friedman 400 17 20 0 400 $90,525 112 0 0 -
Southern 500 8 11 117 367 $112,625 152 10 0 -
NASCAR Sprint All-Star Race 21 11 0 71 $85,571 0 0 0 accident
Coca-Cola 600 20 16 0 227 $116,175 103 0 0 -
Autism Speaks 400 3 5 41 400 $188,700 170 5 0 -
Pocono 500 11 9 4 200 $96,775 135 5 0 -
LifeLock 400 5 20 42 200 $118,200 160 5 0 -
Toyota/Save Mart 350 28 15 0 113 $93,525 79 0 0 -
Lenox Industrial Tools 301 18 8 1 273 $96,075 114 5 0 -
Coke Zero 400 Powered By Coca-Cola 18 9 0 160 $114,400 109 0 0 -
LifeLock.com 400 31 35 0 265 $103,325 70 0 0 -
Allstate 400 at The Brickyard 4 12 0 160 $282,000 160 0 0 -
Sunoco Red Cross Pennsylvania 500 15 11 0 200 $90,950 118 0 0 -
Heluva Good! Sour Cream Dips at The Glen 5 7 0 90 $114,625 155 0 0 -
Carfax 400 20 17 0 200 $98,100 103 0 0 -
Sharpie 500 4 2 76 500 $171,225 165 5 0 -
Pep Boys Auto 500 10 26 1 325 $123,675 139 5 0 -
Chevy Rock & Roll 400 13 24 0 400 $95,225 124 0 0 -
Sylvania 300 9 22 0 300 $104,300 138 0 0 -
AAA 400 13 4 0 400 $96,500 124 0 0 -
Price Chopper 400 3 31 113 267 $209,375 175 10 0 -
Pepsi 500 20 2 0 250 $113,400 103 0 0 -
NASCAR Banking 500 16 23 0 334 $90,975 115 0 0 -
TUMS Fast Relief 500 25 20 6 500 $90,550 93 5 0 -
AMP Energy 500 4 8 0 191 $142,500 160 0 0 -
Dickies 500 8 8 0 333 $149,925 142 0 0 -
Checker O'Reilly Auto Parts 500 14 6 0 312 $92,150 121 0 0 -
 
s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.