Statistics
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| J | ||
| Name | Team | Pos |
| Jarrett Jack | Toronto | G |
| Darnell Jackson | Cleveland | PF |
| Stephen Jackson | Charlotte | G-F |
| Jerome James | Chicago | C |
| LeBron James | Cleveland | SF |
| Mike James | Washington | PG |
| Antawn Jamison | Washington | F |
| Marko Jaric | Memphis | G-F |
| Nathan Jawai | Minnesota | F-C |
| Al Jefferson | Minnesota | F-C |
| Richard Jefferson | San Antonio | SF |
| Jared Jeffries | New York | G-F |
| Brandon Jennings | Milwaukee | PG |
| Jonas Jerebko | Detroit | F |
| Yi Jianlian | New Jersey | PF |
| Amir Johnson | Toronto | PF |
| Anthony Johnson | Orlando | PG |
| James Johnson | Chicago | F |
| Joe Johnson | Atlanta | G-F |
| Dahntay Jones | Indiana | G-F |
| James Jones | Miami | SF |
| Solomon Jones | Indiana | F-C |
| DeAndre Jordan | Los Angeles | C |

