Statistics
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Boston Celtics: Per Game Team Stats 2009 | |||||||||||||
| Player | G | Min | FG% | FT% | 3P% | OR | TR | A | Stl | Blk | TO | PF | Pts |
| Pierce, Paul | 13 | 34.8 | .494 | .827 | .440 | 0.6 | 4.6 | 3.8 | 1.1 | 0.3 | 2.08 | 2.7 | 18.6 |
| Allen, Ray | 13 | 34.8 | .487 | .906 | .320 | 0.7 | 2.7 | 3.3 | 1.1 | 0.0 | 1.77 | 2.0 | 15.2 |
| Garnett, Kevin | 13 | 30.4 | .500 | .760 | .000 | 1.7 | 7.6 | 2.4 | 1.2 | 1.1 | 1.38 | 2.2 | 13.5 |
| Rondo, Rajon | 13 | 32.6 | .559 | .250 | .200 | 1.4 | 4.0 | 8.8 | 2.5 | 0.0 | 2.38 | 2.6 | 10.5 |
| Perkins, Kendrick | 13 | 25.8 | .571 | .614 | - | 1.4 | 6.7 | 1.1 | 0.0 | 1.9 | 2.38 | 2.6 | 10.1 |
| Wallace, Rasheed | 13 | 22.0 | .385 | .727 | .282 | 0.8 | 4.2 | 1.0 | 1.0 | 0.7 | 0.85 | 2.5 | 9.5 |
| Daniels, Marquis | 12 | 21.2 | .492 | .625 | .200 | 0.7 | 2.0 | 2.4 | 0.9 | 0.0 | 0.83 | 1.9 | 6.3 |
| House, Eddie | 13 | 15.7 | .380 | 1.000 | .415 | 0.2 | 1.2 | 1.0 | 0.5 | 0.2 | 0.85 | 1.3 | 6.2 |
| Williams, Shelden | 13 | 15.4 | .524 | .854 | - | 1.5 | 4.8 | 0.7 | 0.2 | 0.5 | 0.77 | 2.0 | 6.1 |
| Scalabrine, Brian | 7 | 6.6 | .750 | - | .667 | 0.0 | 0.0 | 0.1 | 0.4 | 0.1 | 0.57 | 0.6 | 2.0 |
| Hudson, Lester | 8 | 4.6 | .364 | .500 | .500 | 0.1 | 0.4 | 0.5 | 0.1 | 0.1 | 0.13 | 0.5 | 1.4 |
| Giddens, J.R. | 9 | 3.7 | .250 | .500 | .000 | 0.0 | 0.7 | 0.2 | 0.2 | 0.0 | 0.44 | 0.3 | 0.3 |
| Walker, Bill | 1 | 2.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| Team Totals | 13 | - | .487 | .743 | .349 | 8.9 | 38.3 | 24.8 | 8.8 | 4.8 | 13.9 | 20.6 | 97.7 |

