Statistics
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Detroit Pistons: Active Roster | |||||||
| No. | Name | Pos | Exp | College | Ht | Wt | Inj |
| 17 | Atkins, Chucky | PG | 10 | South Florida | 5-11 | 160 | |
| 38 | Brown, Kwame | C | 8 | None | 6-11 | 270 | |
| 12 | Bynum, Will | PG | 2 | Georgia Tech | 6-0 | 185 | |
| 5 | Daye, Austin | F | R | Gonzaga | 6-11 | 205 | |
| 7 | Gordon, Ben | SG | 5 | Connecticut | 6-3 | 200 | |
| 32 | Hamilton, Richard | G-F | 10 | Connecticut | 6-7 | 193 | Sprained right ankle |
| 33 | Jerebko, Jonas | F | R | None | 6-10 | 231 | |
| 54 | Maxiell, Jason | F-C | 4 | Cincinnati | 6-7 | 260 | |
| 22 | Prince, Tayshaun | F | 7 | Kentucky | 6-9 | 215 | Back injury |
| 3 | Stuckey, Rodney | G | 2 | Eastern Washington | 6-5 | 205 | |
| 35 | Summers, DaJuan | F | R | Georgetown | 6-8 | 240 | |
| 31 | Villanueva, Charlie | PF | 4 | Connecticut | 6-11 | 232 | |
| 6 | Wallace, Ben | F-C | 13 | Virginia Union | 6-9 | 240 | |
| 9 | Wilcox, Chris | F-C | 7 | Maryland | 6-10 | 235 | |
| Head Coach: John Kuester | |||||||

