Statistics
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Milwaukee Bucks: Active Roster | |||||||
| No. | Name | Pos | Exp | College | Ht | Wt | Inj |
| 11 | Alexander, Joe | SF | 1 | West Virginia | 6-8 | 230 | Right hamstring - out 8 to 12 weeks |
| 42 | Bell, Charlie | G-F | 5 | Michigan State | 6-3 | 200 | |
| 6 | Bogut, Andrew | C | 4 | Utah | 7-0 | 260 | Left leg injury |
| 10 | Delfino, Carlos | G-F | 4 | None | 6-6 | 230 | |
| 9 | Elson, Francisco | F-C | 6 | California | 7-0 | 240 | |
| 50 | Gadzuric, Dan | F-C | 7 | UCLA | 6-11 | 245 | |
| 7 | Ilyasova, Ersan | F | 1 | None | 6-9 | 235 | |
| 3 | Jennings, Brandon | PG | R | None | 6-1 | 169 | |
| 12 | Mbah a Moute, Luc Richard | F | 1 | UCLA | 6-8 | 230 | |
| 23 | Meeks, Jodie | SG | R | Kentucky | 6-4 | 208 | |
| 22 | Redd, Michael | G-F | 9 | Ohio State | 6-6 | 215 | Strained tendon, left knee - out 2 weeks |
| 13 | Ridnour, Luke | PG | 6 | Oregon | 6-2 | 175 | |
| 40 | Thomas, Kurt | F-C | 14 | TCU | 6-9 | 230 | |
| 20 | Ukic, Roko | G | 1 | None | 6-5 | 190 | |
| 21 | Warrick, Hakim | F | 4 | Syracuse | 6-9 | 219 | |
| Head Coach: Scott Skiles | |||||||

