Statistics
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Orlando Magic: Per Game Team Stats 2009 | |||||||||||||
| Player | G | Min | FG% | FT% | 3P% | OR | TR | A | Stl | Blk | TO | PF | Pts |
| Carter, Vince | 9 | 29.8 | .418 | .917 | .418 | 0.6 | 4.1 | 2.2 | 0.7 | 0.7 | 1.78 | 2.4 | 18.1 |
| Howard, Dwight | 13 | 31.2 | .661 | .569 | .000 | 3.5 | 11.0 | 1.2 | 0.8 | 1.8 | 2.69 | 4.1 | 17.4 |
| Lewis, Rashard | 3 | 34.7 | .381 | .778 | .235 | 0.3 | 7.3 | 3.7 | 1.3 | 0.3 | 1.67 | 3.0 | 14.3 |
| Nelson, Jameer | 11 | 29.6 | .444 | .793 | .421 | 0.3 | 3.1 | 5.5 | 1.1 | 0.1 | 2.36 | 2.5 | 13.7 |
| Anderson, Ryan | 9 | 22.7 | .457 | .800 | .420 | 1.8 | 4.2 | 1.2 | 0.4 | 0.1 | 1.00 | 1.6 | 13.2 |
| Pietrus, Mickael | 11 | 30.4 | .413 | .529 | .444 | 0.6 | 2.9 | 0.7 | 1.1 | 0.3 | 1.36 | 1.9 | 10.4 |
| Redick, J.J. | 13 | 26.4 | .409 | .893 | .423 | 0.1 | 2.5 | 2.3 | 0.3 | 0.0 | 0.62 | 2.2 | 9.5 |
| Bass, Brandon | 11 | 21.1 | .523 | .889 | - | 1.1 | 3.2 | 0.7 | 0.5 | 0.5 | 0.55 | 1.9 | 9.1 |
| Barnes, Matt | 13 | 27.4 | .380 | .800 | .182 | 1.2 | 6.0 | 2.0 | 0.9 | 0.5 | 2.31 | 2.6 | 8.3 |
| Williams, Jason | 13 | 20.3 | .387 | .667 | .375 | 0.1 | 1.3 | 4.2 | 0.6 | 0.0 | 0.92 | 0.8 | 5.4 |
| Gortat, Marcin | 12 | 18.8 | .490 | .714 | - | 1.6 | 4.6 | 0.2 | 0.3 | 1.3 | 0.92 | 2.0 | 4.8 |
| Johnson, Anthony | 6 | 9.8 | .417 | 1.000 | .200 | 0.2 | 1.0 | 1.8 | 0.0 | 0.0 | 1.00 | 0.5 | 2.2 |
| Team Totals | 13 | - | .457 | .693 | .375 | 9.7 | 40.8 | 19.9 | 6.2 | 4.8 | 13.8 | 20.5 | 99.1 |

