Statistics
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Sacramento Kings: Active Roster | |||||||
| No. | Name | Pos | Exp | College | Ht | Wt | Inj |
| 40 | Brockman, Jon | PF | R | Washington | 6-7 | 255 | |
| 18 | Casspi, Omri | SF | R | None | 6-9 | 225 | |
| 13 | Evans, Tyreke | G | R | Memphis | 6-6 | 220 | |
| 32 | Garcia, Francisco | G-F | 4 | Louisville | 6-7 | 195 | Wrist surgery - out 5 months |
| 20 | Greene, Donte | SF | 1 | Syracuse | 6-11 | 226 | |
| 31 | Hawes, Spencer | F-C | 2 | Washington | 7-1 | 245 | |
| 23 | Martin, Kevin | SG | 5 | Western Carolina | 6-7 | 185 | Fractured left wrist - out 6-8 weeks |
| 42 | May, Sean | F-C | 3 | North Carolina | 6-9 | 266 | |
| 5 | Nocioni, Andres | F | 5 | None | 6-7 | 225 | |
| 10 | Rodriguez, Sergio | PG | 3 | None | 6-3 | 176 | |
| 9 | Thomas, Kenny | PF | 10 | New Mexico | 6-7 | 245 | |
| 34 | Thompson, Jason | PF | 1 | Rider | 6-11 | 250 | |
| 6 | Udoka, Ime | SF | 5 | Portland State | 6-6 | 215 | |
| 19 | Udrih, Beno | PG | 5 | None | 6-3 | 205 | |
| Head Coach: Paul Westphal | |||||||

