Statistics
| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 14:21 | Henrik Zetterberg (power-play) Assists: Pavel Datsyuk | Red Wings 1-0 | ||
| 17:43 | Tomas Holmstrom Assists: Pavel Datsyuk, Todd Bertuzzi | Red Wings 2-0 | ||
| Time | Team | Player | Penalty | Length |
| 9:32 | Niklas Kronwall | Interference | 2:00 | |
| 14:19 | Marco Sturm | Hooking | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 17:04 | Niklas Kronwall | Interference | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 4:19 | Todd Bertuzzi | Holding | 2:00 | |
| 7:23 | Shawn Thornton | High-sticking | 2:00 | |
| 12:52 | Dennis Wideman | Interference | 2:00 | |
| 13:09 | Jason Williams | Interference | 2:00 | |
| 14:38 | Michael Ryder | Holding | 2:00 | |
|
||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Play Conversions: Bos - 0 of 3, Det - 1 of 4 |
| Boston Bruins | |||||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK | ||
| Steve Begin | 0 | 0 | EVEN | 3 | - | 3 | 0 | 14:43 | 1 | 0 | 21 | 0 | 0 | ||
| Patrice Bergeron | 0 | 0 | -1 | 4 | - | 11 | 13 | 20:20 | 0 | 0 | 24 | 2 | 1 | ||
| Zdeno Chara | 0 | 0 | -1 | 2 | - | 0 | 0 | 22:05 | 0 | 0 | 26 | 2 | 0 | ||
| Andrew Ference | 0 | 0 | EVEN | 2 | - | 0 | 0 | 20:24 | 0 | 1 | 22 | 1 | 0 | ||
| Matt Hunwick | 0 | 0 | EVEN | 0 | - | 0 | 0 | 16:33 | 1 | 2 | 22 | 0 | 0 | ||
| David Krejci | 0 | 0 | EVEN | 3 | - | 5 | 3 | 18:07 | 2 | 0 | 20 | 1 | 0 | ||
| Brad Marchand | 0 | 0 | EVEN | 1 | - | 0 | 1 | 12:33 | 1 | 0 | 15 | 0 | 1 | ||
| Derek Morris | 0 | 0 | -1 | 2 | - | 0 | 0 | 20:12 | 0 | 3 | 24 | 1 | 0 | ||
| Daniel Paille | 0 | 0 | -1 | 0 | - | 0 | 0 | 10:54 | 1 | 0 | 15 | 0 | 0 | ||
| Mark Recchi | 0 | 0 | -1 | 2 | - | 1 | 0 | 15:39 | 0 | 0 | 19 | 1 | 0 | ||
| Michael Ryder | 0 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 14:38 | 3 | 0 | 21 | 0 | 0 | ||
| Vladimir Sobotka | 0 | 0 | EVEN | 0 | - | 4 | 3 | 13:19 | 1 | 0 | 16 | 1 | 0 | ||
| Mark Stuart | 0 | 0 | EVEN | 2 | - | 0 | 0 | 20:20 | 3 | 2 | 22 | 1 | 0 | ||
| Marco Sturm | 0 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 14:31 | 1 | 0 | 20 | 2 | 2 | ||
| Tim Thomas | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:33 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Thornton | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 11:50 | 9 | 0 | 17 | 1 | 0 | ||
| Blake Wheeler | 0 | 0 | EVEN | 2 | - | 0 | 0 | 16:19 | 1 | 0 | 18 | 0 | 0 | ||
| Trent Whitfield | 0 | 0 | EVEN | 0 | - | 12 | 5 | 11:09 | 1 | 1 | 16 | 0 | 0 | ||
| Dennis Wideman | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 21:49 | 2 | 1 | 24 | 1 | 0 | ||
| Totals | 0 | 0 | - | ||||||||||||
| Detroit Red Wings | |||||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK | ||
| Justin Abdelkader | 0 | 0 | EVEN | 1 | - | 4 | 6 | 9:25 | 4 | 1 | 13 | 0 | 0 | ||
| Todd Bertuzzi | 0 | 1 | 1 | 2 | 2:00 | 1 | 0 | 16:13 | 2 | 0 | 23 | 2 | 1 | ||
| Danny Cleary | 0 | 0 | EVEN | 1 | - | 0 | 4 | 18:04 | 0 | 3 | 21 | 0 | 0 | ||
| Pavel Datsyuk | 0 | 2 | 1 | 2 | - | 10 | 10 | 18:48 | 0 | 3 | 27 | 1 | 2 | ||
| Kris Draper | 0 | 0 | EVEN | 0 | - | 1 | 2 | 14:02 | 1 | 0 | 20 | 0 | 0 | ||
| Patrick Eaves | 0 | 0 | EVEN | 3 | - | 0 | 0 | 13:04 | 5 | 0 | 20 | 1 | 1 | ||
| Darren Helm | 0 | 0 | EVEN | 1 | - | 4 | 9 | 13:12 | 3 | 1 | 20 | 0 | 0 | ||
| Tomas Holmstrom | 1 | 0 | 1 | 2 | - | 0 | 0 | 14:17 | 0 | 0 | 21 | 0 | 0 | ||
| Doug Janik | 0 | 0 | EVEN | 0 | - | 0 | 0 | 13:56 | 0 | 0 | 18 | 1 | 0 | ||
| Niklas Kronwall | 0 | 0 | EVEN | 1 | 4:00 | 0 | 0 | 23:38 | 3 | 1 | 29 | 2 | 1 | ||
| Brett Lebda | 0 | 0 | 1 | 1 | - | 0 | 0 | 20:10 | 1 | 2 | 25 | 0 | 0 | ||
| Ville Leino | 0 | 0 | EVEN | 1 | - | 0 | 0 | 10:43 | 0 | 0 | 16 | 0 | 0 | ||
| Nicklas Lidstrom | 0 | 0 | EVEN | 1 | - | 0 | 0 | 27:42 | 2 | 3 | 29 | 1 | 1 | ||
| Kirk Maltby | 0 | 0 | EVEN | 0 | - | 0 | 1 | 10:18 | 3 | 0 | 16 | 0 | 1 | ||
| Derek Meech | 0 | 0 | EVEN | 3 | - | 0 | 0 | 10:28 | 0 | 2 | 17 | 0 | 0 | ||
| Chris Osgood | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 1 | 0 | ||
| Brad Stuart | 0 | 0 | 1 | 1 | - | 0 | 0 | 22:44 | 4 | 4 | 27 | 0 | 0 | ||
| Jason Williams | 0 | 0 | EVEN | 1 | 2:00 | 0 | 1 | 13:57 | 0 | 0 | 19 | 4 | 0 | ||
| Henrik Zetterberg | 1 | 0 | EVEN | 5 | - | 5 | 3 | 21:19 | 0 | 0 | 24 | 0 | 0 | ||
| Totals | 2 | 3 | - | ||||||||||||
Attendance: 19,167
Officials: Dan O'Halloran, Kevin Pollock
Linesmen: Shane Heyer, Greg Devorski
Officials: Dan O'Halloran, Kevin Pollock
Linesmen: Shane Heyer, Greg Devorski

