Statistics
| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||||||
| Latest News | |
| Oct. 28 1:43 PM PT2:43 PM MT3:43 PM CT4:43 PM ET9:43 PM GMT5:43 AM 北京时间-Holmstrom had a goal and an assist to help the Red Wings beat Vancouver 5-4 on Tuesday night. Analysis: It was the sixth goal in 10 games for Holmstrom, who had only 14 in 53 contests last season. The big forward has never scored more than 30 in a season, but he'll certainly reach that number if he keeps up this early pace. |
| Career Regular Season Stats | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1996-97 | Det | 47 | 6 | 3 | 9 | -10 | 33 | 3 | 0 | 0 | 53 | 11.32 | |
| 1997-98 | Det | 57 | 5 | 17 | 22 | 6 | 44 | 1 | 0 | 1 | 48 | 10.42 | |
| 1998-99 | Det | 82 | 13 | 21 | 34 | -11 | 69 | 5 | 0 | 4 | 100 | 13.00 | |
| 1999-00 | Det | 72 | 13 | 22 | 35 | 4 | 43 | 4 | 0 | 1 | 71 | 18.31 | |
| 2000-01 | Det | 73 | 16 | 24 | 40 | -12 | 40 | 9 | 0 | 2 | 74 | 21.62 | |
| 2001-02 | Det | 69 | 8 | 18 | 26 | -12 | 58 | 6 | 0 | 1 | 79 | 10.13 | |
| 2002-03 | Det | 74 | 20 | 20 | 40 | 11 | 62 | 12 | 0 | 2 | 109 | 18.35 | |
| 2003-04 | Det | 67 | 15 | 15 | 30 | 8 | 38 | 6 | 0 | 0 | 74 | 20.27 | |
| 2005-06 | Det | 81 | 29 | 30 | 59 | 14 | 66 | 11 | 0 | 8 | 140 | 20.71 | |
| 2006-07 | Det | 77 | 30 | 22 | 52 | 13 | 58 | 13 | 0 | 5 | 176 | 17.05 | |
| 2007-08 | Det | 59 | 20 | 20 | 40 | 9 | 58 | 11 | 0 | 5 | 137 | 14.60 | |
| 2008-09 | Det | 53 | 14 | 23 | 37 | 18 | 38 | 8 | 0 | 1 | 75 | 18.67 | |
| 2009-10 | Det | 21 | 9 | 3 | 12 | 5 | 10 | 4 | 0 | 2 | 38 | 23.68 | |
| Career | 832 | 198 | 238 | 436 | 43 | 617 | 93 | 0 | 32 | 1174 | 16.87 | ||
| Career Postseason Stats | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1996-97 | Det | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - | |
| 1997-98 | Det | 22 | 7 | 12 | 19 | 9 | 16 | 2 | 0 | 0 | 27 | 25.93 | |
| 1998-99 | Det | 10 | 4 | 3 | 7 | 2 | 4 | 2 | 0 | 1 | 26 | 15.38 | |
| 1999-00 | Det | 9 | 3 | 1 | 4 | 3 | 16 | 1 | 0 | 1 | 14 | 21.43 | |
| 2000-01 | Det | 6 | 1 | 3 | 4 | -1 | 8 | 1 | 0 | 0 | 6 | 16.67 | |
| 2001-02 | Det | 23 | 8 | 3 | 11 | 7 | 8 | 3 | 0 | 2 | 34 | 23.53 | |
| 2002-03 | Det | 4 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 7 | 14.29 | |
| 2003-04 | Det | 12 | 2 | 2 | 4 | 0 | 10 | 1 | 0 | 1 | 20 | 10.00 | |
| 2005-06 | Det | 6 | 1 | 2 | 3 | -1 | 12 | 1 | 0 | 0 | 10 | 10.00 | |
| 2006-07 | Det | 15 | 5 | 3 | 8 | 2 | 14 | 4 | 0 | 1 | 26 | 19.23 | |
| 2007-08 | Det | 21 | 4 | 8 | 12 | 4 | 26 | 1 | 0 | 0 | 41 | 9.76 | |
| 2008-09 | Det | 23 | 2 | 5 | 7 | -2 | 22 | 0 | 0 | 0 | 25 | 8.00 | |
| Career | 152 | 38 | 43 | 81 | 23 | 140 | 17 | 0 | 6 | 236 | 16.10 | ||

