Statistics
| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||||||
Stats
| Latest News | |
| Sep. 29 11:28 AM PT12:28 PM MT1:28 PM CT2:28 PM ET7:28 PM GMT3:28 AM 北京时间-The Columbus Blue Jackets have placed forward Fredrik Modin on injured reserve due to a sprained right MCL. Analysis: Modin had nine goals and 16 assists in 50 games last season after playing in just 23 games in 2007-08. |
| Career Regular Season Stats | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1996-97 | Tor | 76 | 6 | 7 | 13 | -14 | 24 | 0 | 0 | 0 | 85 | 7.06 | |
| 1997-98 | Tor | 74 | 16 | 16 | 32 | -5 | 32 | 1 | 0 | 4 | 137 | 11.68 | |
| 1998-99 | Tor | 67 | 16 | 15 | 31 | 14 | 35 | 1 | 0 | 3 | 108 | 14.81 | |
| 1999-00 | TB | 80 | 22 | 26 | 48 | -26 | 18 | 3 | 0 | 5 | 167 | 13.17 | |
| 2000-01 | TB | 76 | 32 | 24 | 56 | -1 | 48 | 8 | 0 | 4 | 217 | 14.75 | |
| 2001-02 | TB | 54 | 14 | 17 | 31 | 0 | 27 | 2 | 0 | 4 | 141 | 9.93 | |
| 2002-03 | TB | 76 | 17 | 23 | 40 | 7 | 43 | 2 | 1 | 4 | 179 | 9.50 | |
| 2003-04 | TB | 82 | 29 | 28 | 57 | 31 | 32 | 5 | 1 | 2 | 206 | 14.08 | |
| 2005-06 | TB | 77 | 31 | 23 | 54 | 5 | 56 | 12 | 1 | 4 | 221 | 14.03 | |
| 2006-07 | Cls | 79 | 22 | 20 | 42 | -3 | 50 | 6 | 0 | 4 | 220 | 10.00 | |
| 2007-08 | Cls | 23 | 6 | 6 | 12 | 1 | 20 | 2 | 0 | 1 | 41 | 14.63 | |
| 2008-09 | Cls | 50 | 9 | 16 | 25 | 2 | 28 | 2 | 0 | 0 | 113 | 7.96 | |
| Career | 814 | 220 | 221 | 441 | 11 | 413 | 44 | 3 | 35 | 1835 | 11.99 | ||
| Career Postseason Stats | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1998-99 | Tor | 8 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 11 | 0.00 | |
| 2002-03 | TB | 11 | 2 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 27 | 7.41 | |
| 2003-04 | TB | 23 | 8 | 11 | 19 | 7 | 10 | 3 | 0 | 2 | 50 | 16.00 | |
| 2005-06 | TB | 5 | 0 | 0 | 0 | -6 | 6 | 0 | 0 | 0 | 11 | 0.00 | |
| 2008-09 | Cls | 4 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 4 | 25.00 | |
| Career | 51 | 11 | 11 | 22 | -1 | 40 | 3 | 0 | 2 | 103 | 10.68 | ||

