Statistics
| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||||||
| Latest News | |
| Oct. 31 2:55 PM PT3:55 PM MT4:55 PM CT5:55 PM ET10:55 PM GMT6:55 AM 北京时间-Briere (groin) was scratched from Saturday's game against Carolina. Analysis: Groin problems have long plagued Briere, who had been held without a point in five of his last six games. It's unclear how long he'll be out. |
|
| Oct. 25 10:38 AM PT11:38 AM MT12:38 PM CT1:38 PM ET6:38 PM GMT2:38 AM 北京时间-Briere had two goals and added an assist in the Flyers' 5-1 victory over Florida on Saturday night. Analysis: Briere had his 28th career two-goal game, scoring Philadelphia's first and fourth goals. It was his second such performance this season, and it came after he had been held without a point in the previous three games. |
|
| Oct. 9 11:39 AM PT12:39 PM MT1:39 PM CT2:39 PM ET7:39 PM GMT3:39 AM 北京时间-Briere had two goals in Thursday's 5-4 loss to Pittsburgh. Analysis: Briere has three goals in his last two games. |
|
| Oct. 7 2:02 PM PT3:02 PM MT4:02 PM CT5:02 PM ET10:02 PM GMT6:02 AM 北京时间-Briere pounced on a loose puck and knocked in the rebound at 3:52 of overtime to keep the Philadelphia Flyers perfect and lift them to a 6-5 win over the Washington Capitals on Tuesday night. Analysis: Briere has 29 career game-winning goals. |
| Career Regular Season Stats | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1997-98 | Pho | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 25.00 | |
| 1998-99 | Pho | 64 | 8 | 14 | 22 | -3 | 30 | 2 | 0 | 2 | 90 | 8.89 | |
| 1999-00 | Pho | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11.11 | |
| 2000-01 | Pho | 30 | 11 | 4 | 15 | -2 | 12 | 9 | 0 | 1 | 43 | 25.58 | |
| 2001-02 | Pho | 78 | 32 | 28 | 60 | 6 | 52 | 12 | 0 | 5 | 149 | 21.48 | |
| 2002-03 | Pho | 68 | 17 | 29 | 46 | -21 | 50 | 4 | 0 | 3 | 142 | 11.97 | |
| 2002-03 | Buf | 14 | 7 | 5 | 12 | 1 | 12 | 5 | 0 | 1 | 39 | 17.95 | |
| 2002-03 | Tot | 82 | 24 | 34 | 58 | -20 | 62 | 9 | 0 | 4 | 181 | 13.26 | |
| 2003-04 | Buf | 82 | 28 | 37 | 65 | -7 | 70 | 11 | 0 | 3 | 194 | 14.43 | |
| 2005-06 | Buf | 48 | 25 | 33 | 58 | 3 | 48 | 11 | 0 | 4 | 147 | 17.01 | |
| 2006-07 | Buf | 81 | 32 | 63 | 95 | 17 | 89 | 9 | 0 | 6 | 234 | 13.68 | |
| 2007-08 | Phi | 79 | 31 | 41 | 72 | -22 | 68 | 14 | 0 | 3 | 182 | 17.03 | |
| 2008-09 | Phi | 29 | 11 | 14 | 25 | -1 | 26 | 4 | 0 | 0 | 54 | 20.37 | |
| 2009-10 | Phi | 16 | 8 | 4 | 12 | -3 | 19 | 2 | 0 | 1 | 39 | 20.51 | |
| Career | 607 | 212 | 273 | 485 | -31 | 478 | 83 | 0 | 29 | 1326 | 15.99 | ||
| Career Postseason Stats | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1999-00 | Pho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 2001-02 | Pho | 5 | 2 | 1 | 3 | -4 | 2 | 1 | 0 | 1 | 12 | 16.67 | |
| 2005-06 | Buf | 18 | 8 | 11 | 19 | 0 | 12 | 3 | 0 | 2 | 47 | 17.02 | |
| 2006-07 | Buf | 16 | 3 | 12 | 15 | 3 | 16 | 2 | 0 | 1 | 49 | 6.12 | |
| 2007-08 | Phi | 17 | 9 | 7 | 16 | -3 | 20 | 6 | 0 | 3 | 45 | 20.00 | |
| 2008-09 | Phi | 6 | 1 | 3 | 4 | -1 | 8 | 1 | 0 | 0 | 10 | 10.00 | |
| Career | 63 | 23 | 34 | 57 | -5 | 58 | 13 | 0 | 7 | 164 | 14.02 | ||

