Statistics
| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||||||
| Latest News | |
| Nov. 3 2:33 PM PT3:33 PM MT4:33 PM CT5:33 PM ET10:33 PM GMT6:33 AM 北京时间-Williams scored his third goal in four games in Monday night's 5-3 victory in Phoenix. Analysis: Williams has 10 points (four goals, six assists) in 10 games this season after totaling 14 points in 44 contests with Carolina and the Kings. |
|
| Oct. 22 12:47 PM PT1:47 PM MT2:47 PM CT3:47 PM ET8:47 PM GMT4:47 AM 北京时间-Coach Terry Murray told the Los Angeles Times that Williams will be "out for another couple of days, but it's not a long-term issue." Analysis: This is a blow for the Kings considering Williams has nine points in nine games this season. |
|
| Oct. 20 11:59 AM PT12:59 PM MT1:59 PM CT2:59 PM ET7:59 PM GMT3:59 AM 北京时间-Williams had a goal and an assist as the Kings snapped a three-game losing streak with a 4-1 victory over the Dallas Stars on Monday night. Analysis: The winger has nine points in nine games to start his first full season with the Kings, who acquired him from Carolina in March. |
| Career Regular Season Stats | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2000-01 | Phi | 63 | 12 | 13 | 25 | 6 | 22 | 0 | 0 | 0 | 99 | 12.12 | |
| 2001-02 | Phi | 75 | 17 | 23 | 40 | 11 | 32 | 0 | 0 | 1 | 162 | 10.49 | |
| 2002-03 | Phi | 41 | 8 | 16 | 24 | 15 | 22 | 0 | 0 | 2 | 105 | 7.62 | |
| 2003-04 | Phi | 47 | 6 | 20 | 26 | 10 | 32 | 3 | 0 | 1 | 107 | 5.61 | |
| 2003-04 | Car | 32 | 5 | 13 | 18 | 2 | 32 | 1 | 0 | 0 | 96 | 5.21 | |
| 2003-04 | Tot | 79 | 11 | 33 | 44 | 12 | 64 | 4 | 0 | 1 | 203 | 5.42 | |
| 2005-06 | Car | 82 | 31 | 45 | 76 | 1 | 60 | 8 | 4 | 4 | 255 | 12.16 | |
| 2006-07 | Car | 82 | 33 | 34 | 67 | -11 | 73 | 12 | 2 | 8 | 258 | 12.79 | |
| 2007-08 | Car | 37 | 9 | 21 | 30 | 2 | 43 | 2 | 0 | 0 | 106 | 8.49 | |
| 2008-09 | Car | 32 | 3 | 7 | 10 | -9 | 9 | 2 | 0 | 0 | 80 | 3.75 | |
| 2008-09 | LA | 12 | 1 | 3 | 4 | 1 | 8 | 1 | 0 | 0 | 28 | 3.57 | |
| 2008-09 | Tot | 44 | 4 | 10 | 14 | -8 | 17 | 3 | 0 | 0 | 108 | 3.70 | |
| 2009-10 | LA | 19 | 5 | 11 | 16 | 4 | 25 | 0 | 0 | 1 | 57 | 8.77 | |
| Career | 522 | 130 | 206 | 336 | 32 | 358 | 29 | 6 | 17 | 1353 | 9.61 | ||
| Career Postseason Stats | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2001-02 | Phi | 5 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 15 | 0.00 | |
| 2002-03 | Phi | 12 | 1 | 5 | 6 | 2 | 8 | 0 | 0 | 1 | 21 | 4.76 | |
| 2005-06 | Car | 25 | 7 | 11 | 18 | 12 | 34 | 0 | 1 | 1 | 71 | 9.86 | |
| Career | 42 | 8 | 16 | 24 | 11 | 46 | 0 | 1 | 2 | 107 | 7.48 | ||

