Statistics
| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||||||
| Latest News | |
| Nov. 2 1:58 PM PT2:58 PM MT3:58 PM CT4:58 PM ET9:58 PM GMT5:58 AM 北京时间-Chimera had his first multipoint performance in nearly a year with two assists in Sunday's 5-4 overtime win over Washington. Analysis: Chimera had two assists on Nov. 14 against Buffalo. He has three goals and seven assists this season. |
|
| Sep. 18 8:59 PM PT9:59 PM MT10:59 PM CT11:59 PM ET4:59 AM GMT12:59 AM 北京时间-Chimera was been wheeled off the ice on a stretcher after being checked into the boards by Minnesota Wild center Eric Belanger with 6:17 to play in the second period of Minnesota's 2-0 preseason victory Friday night. Analysis: Chimera appeared to go into the boards face first after getting hit by Belanger. He stayed down on the ice for about 5 minutes before being placed on a stretcher and wheeled off. He gave two thumbs up on his way off and a team official said he was coherent. He was taken to a hospital for evaluation. |
| Career Regular Season Stats | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2000-01 | Edm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 2001-02 | Edm | 3 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 3 | 33.33 | |
| 2002-03 | Edm | 66 | 14 | 9 | 23 | -2 | 36 | 0 | 1 | 4 | 90 | 15.56 | |
| 2003-04 | Edm | 60 | 4 | 8 | 12 | -1 | 57 | 0 | 0 | 1 | 79 | 5.06 | |
| 2005-06 | Cls | 80 | 17 | 13 | 30 | -10 | 95 | 1 | 1 | 5 | 127 | 13.39 | |
| 2006-07 | Cls | 82 | 15 | 21 | 36 | 2 | 91 | 2 | 2 | 2 | 151 | 9.93 | |
| 2007-08 | Cls | 81 | 14 | 17 | 31 | -5 | 98 | 1 | 1 | 3 | 198 | 7.07 | |
| 2008-09 | Cls | 49 | 8 | 14 | 22 | 8 | 41 | 1 | 0 | 1 | 115 | 6.96 | |
| 2009-10 | Cls | 21 | 4 | 6 | 10 | -2 | 29 | 0 | 0 | 0 | 52 | 7.69 | |
| Career | 443 | 77 | 88 | 165 | -13 | 447 | 5 | 5 | 16 | 815 | 9.45 | ||
| Career Postseason Stats | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2002-03 | Edm | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
| 2008-09 | Cls | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 0.00 | |
| Career | 6 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 14 | 0.00 | ||

