Statistics
| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||||||
| Latest News | |
| Jan. 18 8:40 PM PT9:40 PM MT10:40 PM CT11:40 PM ET4:40 AM GMT12:40 AM 北京时间-Ranger hasn't played since Jan. 12 due to an upper-body injury. He also missed time earlier this month with a problem that received the same terminology. Analysis: Ranger, whom the St. Petersburg Times reported as day-to-day, has two goals and nine assists in 36 games this season. |
|
| Oct. 3 1:28 PM PT2:28 PM MT3:28 PM CT4:28 PM ET9:28 PM GMT5:28 AM 北京时间-Ranger is dealing with a shoulder injury and hopes to return by Oct. 16, the St. Petersburg Times reported. Analysis: The defenseman set career highs with 10 goals and 31 points last season. |
| Career Regular Season Stats | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2005-06 | TB | 76 | 1 | 17 | 18 | 5 | 58 | 0 | 0 | 1 | 73 | 1.37 | |
| 2006-07 | TB | 72 | 4 | 24 | 28 | 5 | 42 | 0 | 0 | 2 | 90 | 4.44 | |
| 2007-08 | TB | 72 | 10 | 21 | 31 | -13 | 56 | 0 | 1 | 0 | 105 | 9.52 | |
| 2008-09 | TB | 42 | 2 | 11 | 13 | -5 | 56 | 0 | 0 | 0 | 69 | 2.90 | |
| 2009-10 | TB | 8 | 1 | 1 | 2 | -2 | 6 | 0 | 0 | 0 | 11 | 9.09 | |
| Career | 270 | 18 | 74 | 92 | -10 | 218 | 0 | 1 | 3 | 348 | 5.17 | ||
| Career Postseason Stats | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2005-06 | TB | 5 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 13 | 15.38 | |
| 2006-07 | TB | 6 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 0.00 | |
| Career | 11 | 2 | 5 | 7 | 3 | 4 | 1 | 0 | 0 | 19 | 10.53 | ||

