Statistics
| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||||||
| Latest News | |
| Nov. 12 10:18 PM PT11:18 PM MT12:18 AM CT1:18 AM ET6:18 AM GMT2:18 PM 北京时间-McAmmond missed Wednesday's game with an undisclosed illness. Analysis: McAmmond, who signed a contract with the Devils last week, hasn't played yet. |
| Career Regular Season Stats | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1991-92 | Chi | 5 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 4 | 0.00 | |
| 1993-94 | Edm | 45 | 6 | 21 | 27 | 12 | 16 | 2 | 0 | 0 | 52 | 11.54 | |
| 1994-95 | Edm | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
| 1995-96 | Edm | 53 | 15 | 15 | 30 | 6 | 23 | 4 | 0 | 0 | 79 | 18.99 | |
| 1996-97 | Edm | 57 | 12 | 17 | 29 | -15 | 28 | 4 | 0 | 6 | 106 | 11.32 | |
| 1997-98 | Edm | 77 | 19 | 31 | 50 | 9 | 46 | 8 | 0 | 3 | 128 | 14.84 | |
| 1998-99 | Edm | 65 | 9 | 16 | 25 | 5 | 36 | 1 | 0 | 0 | 122 | 7.38 | |
| 1998-99 | Chi | 12 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 1 | 16 | 6.25 | |
| 1998-99 | Tot | 77 | 10 | 20 | 30 | 8 | 38 | 1 | 0 | 1 | 138 | 7.25 | |
| 1999-00 | Chi | 76 | 14 | 18 | 32 | 11 | 72 | 1 | 0 | 1 | 118 | 11.86 | |
| 2000-01 | Chi | 61 | 10 | 16 | 26 | 4 | 43 | 1 | 0 | 1 | 95 | 10.53 | |
| 2000-01 | Phi | 10 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 17 | 5.88 | |
| 2000-01 | Tot | 71 | 11 | 17 | 28 | 3 | 43 | 2 | 0 | 1 | 112 | 9.82 | |
| 2001-02 | Cgy | 73 | 21 | 30 | 51 | 2 | 60 | 7 | 0 | 4 | 152 | 13.82 | |
| 2002-03 | Col | 41 | 10 | 8 | 18 | 1 | 10 | 2 | 0 | 2 | 72 | 13.89 | |
| 2003-04 | Cgy | 64 | 17 | 13 | 30 | 9 | 18 | 4 | 1 | 5 | 101 | 16.83 | |
| 2005-06 | StL | 78 | 15 | 22 | 37 | -25 | 32 | 4 | 0 | 0 | 116 | 12.93 | |
| 2006-07 | Ott | 81 | 14 | 15 | 29 | 11 | 28 | 0 | 2 | 1 | 86 | 16.28 | |
| 2007-08 | Ott | 68 | 9 | 13 | 22 | 1 | 12 | 0 | 3 | 1 | 67 | 13.43 | |
| 2008-09 | Ott | 44 | 3 | 4 | 7 | 2 | 16 | 0 | 1 | 2 | 40 | 7.50 | |
| 2008-09 | NYI | 18 | 2 | 7 | 9 | 5 | 8 | 0 | 0 | 0 | 19 | 10.53 | |
| 2008-09 | Tot | 62 | 5 | 11 | 16 | 7 | 24 | 0 | 1 | 2 | 59 | 8.47 | |
| 2009-10 | NJ | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| Career | 936 | 178 | 254 | 432 | 38 | 450 | 39 | 7 | 27 | 1394 | 12.77 | ||
| Career Postseason Stats | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1991-92 | Chi | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.00 | |
| 1997-98 | Edm | 12 | 1 | 4 | 5 | 0 | 12 | 0 | 0 | 0 | 22 | 4.55 | |
| 2000-01 | Phi | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.00 | |
| 2006-07 | Ott | 18 | 5 | 3 | 8 | 5 | 11 | 0 | 1 | 1 | 15 | 33.33 | |
| 2007-08 | Ott | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0.00 | |
| Career | 41 | 6 | 7 | 13 | 6 | 31 | 0 | 1 | 1 | 46 | 13.04 | ||

